FoxWayne Enterprises Acquisition Corp (FOXWU) Key Ratios
$10.24
$0.00 (0.00%)As on 03-Feb-2023 09:30EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | -- | -- | -- | -- | -- |
| Net Profit | -2,580.82 | -135.40 | -16,354.03 | -- | -- |
| EPS | -2,581.03 | -135.40 | 248.28 | -- | -- |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-21 | Dec-20 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -- | -- | 5.66 | -17,799.42 | -- |
| Return on Capital
| -- | -- | -- | -17,799.42 | -- |
| Return on Assets
| -- | -- | 4.72 | -990.10 | -- |
| Debt to Equity (x)
| -- | -- | 0.00 | -- | -- |
The underlying data is unavailable.