26 Capital Acquisition Corp. Unit (ADERU) Key Ratios
$11.08
$0.00 (0.00%)As on 04-Oct-2023 09:30EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | -177.97 | -143.65 | 70.06 | -- | -- |
| Net Profit | -285.78 | -178.48 | 71.03 | -- | -- |
| EPS | -- | -361.78 | -2.88 | -- | -- |
| Book Value | -- | -- | -94.63 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-22 | Dec-21 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -8.43 | 60.67 | -- |
| Return on equity
| -- | -- | -2.38 | 5.51 | 5.73 |
| Return on Capital
| -- | -- | -- | 5.45 | 5.69 |
| Return on Assets
| -- | -- | -0.17 | 4.65 | 5.16 |
| Debt to Equity (x)
| -- | -- | 0.15 | 0.10 | 0.01 |
The underlying data is unavailable.