Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | -6.92 | -- | 91.38 | -- | -- |
| Net Profit | -139.78 | 7.30 | 82.36 | -- | -- |
| EPS | -205.50 | -18.11 | -107,392.41 | -- | -- |
| Book Value | -- | -- | -80.51 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-22 | Dec-21 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -- | -- | 12,354.04 |
| Return on equity
| -- | -- | -75.37 | 7.81 | 8.38 |
| Return on Capital
| -- | -- | -- | 7.81 | 8.38 |
| Return on Assets
| -- | -- | -46.75 | 7.00 | 7.87 |
| Debt to Equity (x)
| -- | -- | 0.00 | -- | -- |
The underlying data is unavailable.