Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 528.76 | -20.32 | -137.96 | -179.31 | -185.70 |
| EBIT | -- | -- | -147.39 | -184.34 | -209.56 |
| Net Profit | 962.42 | -45.29 | -318.47 | -272.94 | -223.93 |
| EPS | 1,144.73 | -45.23 | -295.30 | -246.39 | -188.66 |
| Book Value | -- | -- | -30.52 | -6.38 | -15.70 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 44.72 | 76.93 | 107.68 | 0.00 | 15.19 |
| Net Margin
| -- | 49.22 | 253.22 | -- | -- |
| Return on equity
| 1.70 | -5.56 | -34.30 | -25.53 | 3.03 |
| Return on Capital
| -0.23 | -2.18 | -- | -10.12 | 1.26 |
| Return on Assets
| 0.33 | -1.23 | -10.87 | -9.31 | 1.21 |
| Debt to Equity (x)
| -- | -- | 0.00 | 1.68 | 1.39 |
The underlying data is unavailable.