Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 4.26 | 59.12 | -21.60 | -23.31 | -9.71 |
| EBIT | 59.83 | 56.53 | 31.32 | 14.86 | 23.16 |
| Net Profit | 123.71 | 13.46 | -283.52 | -253.32 | 12.02 |
| EPS | 123.98 | 17.74 | -279.60 | -255.63 | 12.04 |
| Book Value | -- | -- | -96.02 | -72.86 | -55.35 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Mar-26 | Mar-25 |
| EBIT-Margin
| 4.73 | 3.96 | 12.38 | 2.39 | 9.45 |
| Net Margin
| -- | -2.32 | -4.83 | -- | -- |
| Return on equity
| -19.57 | -13.63 | -53.07 | -51.29 | 4.60 |
| Return on Capital
| -2.50 | -2.03 | -- | -5.04 | 1.01 |
| Return on Assets
| -2.01 | -1.64 | -3.59 | -4.10 | 0.82 |
| Debt to Equity (x)
| -- | -- | 99.80 | 129.59 | 4.56 |
The underlying data is unavailable.