Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 134.17 | 117.29 | -110.70 | -155.06 | -152.36 |
| EBIT | -- | -- | 98.28 | 24.82 | -135.12 |
| Net Profit | 148.04 | 157.80 | -323.88 | -232.82 | -184.01 |
| EPS | 148.04 | 157.80 | -323.88 | -233.17 | -184.02 |
| Book Value | -- | -- | -28.47 | -11.95 | -4.96 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 157.07 | 95.55 | 9.11 | 415.68 | 57.43 |
| Net Margin
| -- | -60.44 | 713.18 | -- | -- |
| Return on equity
| -1.89 | 4.35 | -20.67 | -22.40 | 17.02 |
| Return on Capital
| -0.78 | 1.48 | -- | -8.71 | 6.46 |
| Return on Assets
| -0.77 | 1.42 | -6.42 | -8.54 | 6.33 |
| Debt to Equity (x)
| -- | -- | 0.00 | 1.77 | 1.43 |
The underlying data is unavailable.