Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -8.54 | -15.71 | -7.23 | 9.88 | 11.02 |
| EBIT | -- | -- | -72.15 | -13.36 | -5.15 |
| Net Profit | 201.29 | 20.44 | -15.93 | 9.08 | 7.81 |
| EPS | 197.01 | 16.90 | -17.78 | 4.11 | 1.65 |
| Book Value | -- | -- | 5.30 | 7.13 | 8.02 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 76.23 | 84.16 | 36.76 | 80.71 | 74.34 |
| Net Margin
| -- | -- | 64.50 | -- | -- |
| Return on equity
| 18.33 | 17.48 | 14.65 | 17.04 | 19.26 |
| Return on Capital
| 10.26 | 9.51 | -- | 9.51 | 11.05 |
| Return on Assets
| 9.87 | 9.19 | 7.90 | 9.11 | 10.62 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.82 | 0.76 |
The underlying data is unavailable.