Holly Energy Partners LP (HEP) Key Ratios
$20.45
As on 30-Nov-2023 16:10EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 13.31 | 6.28 | 11.55 | 5.17 | 3.04 |
| EBIT | -32.86 | -15.36 | 14.27 | 8.26 | -0.19 |
| Net Profit | 15.81 | 36.06 | 20.70 | 3.79 | 0.82 |
| EPS | 25.48 | 50.23 | 13.59 | 6.58 | -3.10 |
| Book Value | -- | -- | 61.34 | 23.32 | 9.00 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-22 | Dec-21 |
| EBIT-Margin
| 37.96 | 35.76 | 36.09 | 40.32 | 41.76 |
| Net Margin
| 38.96 | 40.97 | 41.25 | -- | 41.83 |
| Return on equity
| 43.49 | 45.93 | 24.59 | 33.35 | 52.28 |
| Return on Capital
| 10.21 | 10.41 | -- | 10.01 | 11.60 |
| Return on Assets
| 8.85 | 9.08 | 8.73 | 8.82 | 9.92 |
| Debt to Equity (x)
| -- | -- | 1.52 | 1.90 | 3.17 |
The underlying data is unavailable.