American Financial Group Inc (AFGB) Key Ratios
$20.82
As on 08-Sep-2026 16:10EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 8.50 | 3.21 | -1.34 | 3.60 | 3.23 |
| EBIT | 29.77 | 37.10 | 22.84 | 3.87 | -4.70 |
| Net Profit | 29.84 | 42.53 | 24.74 | 3.76 | -16.00 |
| EPS | 30.31 | 43.39 | 25.56 | 4.61 | -15.35 |
| Book Value | -- | -- | 8.70 | 6.75 | -5.79 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 14.52 | 16.87 | 15.80 | 14.20 | 14.50 |
| Net Margin
| -- | -- | 11.66 | -- | -- |
| Return on equity
| 19.66 | 22.52 | 19.77 | 18.13 | 20.33 |
| Return on Capital
| 13.86 | 14.86 | -- | 12.95 | 14.24 |
| Return on Assets
| 3.33 | 3.54 | 2.61 | 2.92 | 3.58 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.38 | 0.43 |
The underlying data is unavailable.