Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 0.00 | 237.31 | -4,423.85 | -205.27 | -181.55 |
| EBIT | 0.00 | -190.51 | -36.43 | -161.45 | -225.11 |
| Net Profit | 0.00 | 132.36 | 121.20 | -164.73 | -28.01 |
| EPS | 0.00 | 130.91 | 120.03 | -25.03 | -27.88 |
| Book Value | -- | -- | -11.30 | -24.31 | -12.77 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-24 | Dec-23 |
| EBIT-Margin
| -12,376.14 | -6,180.73 | 94.06 | -- | -24,859.09 |
| Net Margin
| -- | -- | -65.09 | -- | -- |
| Return on equity
| -27.59 | -13.57 | 7.71 | -8.01 | -23.62 |
| Return on Capital
| -27.56 | -13.55 | -- | -8.00 | -23.60 |
| Return on Assets
| -26.79 | -13.19 | 7.43 | -7.83 | -23.15 |
| Debt to Equity (x)
| -- | -- | 0.00 | -- | 0.00 |
The underlying data is unavailable.