Stanley Black & Decker Inc. Corporate Unit (SWT) Key Ratios
$51.06
$0.00 (0.00%)As on 15-Nov-2022 09:30EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -6.22 | -3.37 | -7.88 | 3.27 | 5.24 |
| EBIT | 769.32 | 96.58 | -34.43 | 3.29 | -2.33 |
| Net Profit | 214.28 | 115.03 | -67.05 | -1.72 | -12.52 |
| EPS | 863.27 | 115.53 | -18.23 | 30.16 | 3.77 |
| Book Value | -- | -- | 4.80 | 12.78 | 11.53 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-21 | Dec-20 |
| EBIT-Margin
| 10.80 | 11.08 | 9.44 | 12.40 | 10.31 |
| Net Margin
| 8.63 | 7.92 | 9.06 | 10.80 | 8.51 |
| Return on equity
| 12.80 | 12.52 | 6.24 | 14.92 | 12.22 |
| Return on Capital
| 8.82 | 8.49 | -- | 10.01 | 8.74 |
| Return on Assets
| 5.63 | 5.42 | 4.55 | 6.53 | 5.59 |
| Debt to Equity (x)
| -- | -- | 0.56 | 0.58 | 0.40 |
The underlying data is unavailable.