Time Period | Suumaya | S&P BSE CDG&S | S&P BSE Small Cap |
---|---|---|---|
YTD | -51.87 | -10.81 | -15.63 |
1 month | -4.22 | -0.19 | -3.00 |
3 months | -24.62 | -4.74 | -10.60 |
1 Year | -74.04 | 2.06 | -0.57 |
3 Years | 91.11 | 13.06 | 20.37 |
5 Years | -- | 7.15 | 10.42 |
10 Years | -- | -- | 14.45 |
Year | Suumaya | S&P BSE Small Cap | S&P BSE CDG&S |
---|---|---|---|
2021 | 125.52 | 62.77 | 29.72 |
2020 | 434.08 | 32.11 | 20.33 |
2019 | -20.64 | -6.85 | -1.65 |
Clarification- Financial Results
Clarification- Financial Results