Time Period | Shiva Mills | S&P BSE Basic Materials | S&P BSE Small Cap |
---|---|---|---|
YTD | -37.77 | -17.50 | -15.29 |
1 month | 0.47 | -7.90 | -5.42 |
3 months | -11.19 | -21.45 | -13.05 |
1 Year | 6.31 | -11.87 | -2.40 |
3 Years | 27.27 | 16.47 | 20.34 |
5 Years | -- | 9.25 | 9.89 |
10 Years | -- | -- | 14.11 |
Year | Shiva Mills | S&P BSE Small Cap | S&P BSE Basic Materials |
---|---|---|---|
2021 | 372.38 | 62.77 | 61.53 |
2020 | 11.28 | 32.11 | 26.07 |
2019 | -51.66 | -6.85 | -4.62 |
Corporate Action-Board to consider Dividend