Time Period | Roselabs | S&P BSE Sensex* | S&P BSE CDG&S* |
---|---|---|---|
YTD | -13.07 | 1.03 | 1.50 |
1 month | -2.79 | 8.63 | 8.81 |
3 months | 43.89 | 7.33 | 11.73 |
1 Year | -37.42 | 8.43 | 13.96 |
3 Years | -- | 17.06 | 22.10 |
5 Years | -- | 12.77 | 8.64 |
10 Years | -- | 12.83 | -- |
Year | Roselabs | S&P BSE Sensex | S&P BSE CDG&S |
---|---|---|---|
2015 | -19.46 | -5.03 | 8.08 |
2014 | -59.49 | 29.89 | 53.91 |
Financial Results for December 31, 2015
Board Meeting preponed on Feb 13, 2016