Time Period | NovaGold Petro Resources | S&P BSE Sensex* | S&P BSE CDG&S* |
---|---|---|---|
YTD | -- | -8.71 | -10.84 |
1 month | -- | -3.11 | -0.22 |
3 months | -- | -8.23 | -5.01 |
1 Year | -54.14 | 1.19 | 2.66 |
3 Years | 19.48 | 10.52 | 13.08 |
5 Years | -2.67 | 11.50 | 7.11 |
10 Years | -20.46 | 11.80 | -- |
Year | NovaGold Petro Resources | S&P BSE Sensex | S&P BSE CDG&S |
---|---|---|---|
2016 | 4.39 | 1.95 | 4.89 |
2014 | 106.45 | 29.89 | 53.91 |
Fixes Book Closure And AGM 2018