Time Period | Mount Everest Mineral Water | S&P BSE Sensex* | S&P BSE FMCG* |
---|---|---|---|
YTD | -5.41 | -8.62 | 4.87 |
1 month | -3.60 | -4.54 | 3.19 |
3 months | -16.28 | -10.19 | 7.00 |
1 Year | -7.90 | 1.43 | 6.43 |
3 Years | 13.54 | 10.14 | 8.11 |
5 Years | 4.78 | 11.26 | 6.04 |
10 Years | 11.22 | 11.82 | 11.54 |
Year | Mount Everest Mineral Water | S&P BSE Sensex | S&P BSE FMCG |
---|---|---|---|
2014 | -8.15 | 29.89 | 18.27 |
Record Date for Scheme of Amalgamation
Updates on Scheme of Amalgamation
Shareholding Pattern For March 31, 2015