Time Period | Mahindra Composites | S&P BSE Sensex* | S&P BSE Basic Materials* |
---|---|---|---|
YTD | 323.78 | -8.97 | -17.40 |
1 month | -2.92 | -3.38 | -7.38 |
3 months | 10.89 | -7.93 | -20.09 |
1 Year | 339.36 | 0.55 | -12.52 |
3 Years | 64.94 | 10.41 | 16.86 |
5 Years | 21.45 | 11.45 | 10.06 |
10 Years | 15.74 | 12.05 | -- |
Year | Mahindra Composites | S&P BSE Sensex | S&P BSE Basic Materials |
---|---|---|---|
2014 | 330.63 | 29.89 | 28.17 |
Record Date for Scheme of Amalgamation
Updates on Scheme of Amalgamation