Time Period | Mahavir Impex | S&P BSE Sensex* | S&P BSE CDG&S* |
---|---|---|---|
YTD | 17.98 | -9.18 | -10.75 |
1 month | 0.00 | -4.78 | -3.73 |
3 months | -- | -9.66 | -6.01 |
1 Year | 29.63 | 0.81 | 2.83 |
3 Years | 18.25 | 10.33 | 13.12 |
5 Years | -- | 11.34 | 7.07 |
10 Years | -- | 11.74 | -- |
Year | Mahavir Impex | S&P BSE Sensex | S&P BSE CDG&S |
---|---|---|---|
2014 | 81.63 | 29.89 | 53.91 |
Board Meeting-Closure of Trading Window
FINANCIAL RESULT FOR 31/12/2017