Time Period | Kingfisher Airlines | S&P BSE Sensex* | S&P BSE CDG&S* |
---|---|---|---|
YTD | -5.56 | -9.49 | -11.18 |
1 month | -12.82 | -2.87 | -1.98 |
3 months | -8.72 | -8.59 | -5.86 |
1 Year | -57.50 | 0.81 | 1.95 |
3 Years | -53.83 | 10.39 | 13.32 |
5 Years | -50.58 | 11.11 | 6.81 |
10 Years | -- | 12.00 | -- |
Year | Kingfisher Airlines | S&P BSE Sensex | S&P BSE CDG&S |
---|---|---|---|
2014 | -69.30 | 29.89 | 53.91 |
Goodbye Kingfisher? And many others?