Time Period | eClerx Services | S&P BSE CDG&S | S&P BSE Small Cap |
---|---|---|---|
YTD | -26.36 | -11.18 | -16.76 |
1 month | -11.51 | -1.98 | -6.34 |
3 months | -18.50 | -5.86 | -11.94 |
1 Year | 7.45 | 1.95 | -1.73 |
3 Years | 34.67 | 13.32 | 20.30 |
5 Years | 8.00 | 6.81 | 9.78 |
10 Years | 15.27 | -- | 14.36 |
Year | eClerx Services | S&P BSE Small Cap | S&P BSE CDG&S |
---|---|---|---|
2021 | 194.76 | 62.77 | 29.72 |
2020 | 38.62 | 32.11 | 20.33 |
2019 | -47.17 | -6.85 | -1.65 |
2018 | -31.65 | -23.41 | -15.77 |
2017 | 12.26 | 59.64 | 54.37 |
2016 | -2.07 | 1.77 | 4.89 |
2015 | 47.05 | 6.76 | 8.08 |
The power of process: eClerx Services
28 Shining Midcaps to Invest In
28 Midcap Stocks to Invest in Right Now