Please wait...
Please wait...
Please wait...
Time Period | BEML | S&P BSE India Infrastructure | S&P BSE Small Cap |
---|---|---|---|
YTD | -23.25 | -7.45 | -16.76 |
1 month | -9.50 | -8.36 | -6.34 |
3 months | -17.82 | -10.58 | -11.94 |
1 Year | -6.02 | 2.13 | -1.73 |
3 Years | 14.94 | 6.48 | 20.30 |
5 Years | -3.94 | 3.27 | 9.78 |
10 Years | 12.79 | -- | 14.36 |
Year | BEML | S&P BSE Small Cap | S&P BSE India Infrastructure |
---|---|---|---|
2021 | 68.45 | 62.77 | 47.16 |
2020 | -2.21 | 32.11 | 4.37 |
2019 | 8.93 | -6.85 | -11.27 |
2018 | -43.38 | -23.41 | -21.27 |
2017 | 61.73 | 59.64 | 35.22 |
2016 | -23.07 | 1.77 | 11.78 |
2015 | 62.23 | 6.76 | -8.60 |
BEML privatisation: Should you invest?