Tritium DCFC Limited (DCFCQ) Key Ratios
$0.00
As on 25-Aug-2026 16:00EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 329,607.52 | 539.86 | 115.11 | 57.80 | -- |
| EBIT | -355,482.41 | -114.54 | -0.75 | -185.31 | -- |
| Net Profit | -372,599.63 | -99.59 | 2.55 | -215.07 | -- |
| EPS | -283.74 | -186,905.54 | -102.69 | -- | -- |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | Jun-23 | Jun-22 | Jun-21 |
| EBIT-Margin
| -90.84 | -- | -46.78 | -129.06 | -96.67 |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| 186.69 | -- | 130.81 | 243.44 | 185.81 |
| Return on Capital
| -178.60 | -- | -158.29 | -228.30 | -149.20 |
| Return on Assets
| -72.28 | -- | -49.83 | -85.99 | -81.02 |
| Debt to Equity (x)
| -- | -- | -1.54 | -2.81 | -1.58 |
The underlying data is unavailable.