Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 0.33 | 13.73 | 45.78 | 53.88 | 22.22 |
| EBIT | -0.57 | 84.34 | 152.33 | 77.80 | 57.37 |
| Net Profit | -7.91 | 77.00 | 158.64 | 52.10 | 25.00 |
| EPS | -7.45 | 78.75 | 154.02 | 46.67 | 21.82 |
| Book Value | -- | -- | 15.20 | -1.68 | -11.66 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-23 | Dec-22 |
| EBIT-Margin
| -2.77 | -12.36 | 23.10 | 18.55 | 2.30 |
| Net Margin
| -- | -- | 13.92 | -- | -- |
| Return on equity
| -3.17 | -8.80 | 16.69 | 10.20 | -2.78 |
| Return on Capital
| -3.02 | -7.16 | -- | 6.92 | -2.28 |
| Return on Assets
| -2.34 | -5.84 | 6.82 | 5.78 | -1.82 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.71 | 0.20 |
The underlying data is unavailable.