Thrive Acquisition Corp Unit (THACU) Key Ratios
$10.32
$0.00 (0.00%)As on 03-Feb-2023 09:30EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | 89.01 | -- | -- | -- | -- |
| Net Profit | -59.82 | 11,047.31 | -- | -- | -- |
| EPS | -59.82 | 11,035.04 | -- | -- | -- |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-21 | Dec-20 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -- | -- | 5.96 | -- | -- |
| Return on Capital
| -- | -- | -- | -- | -- |
| Return on Assets
| -- | -- | 11.17 | -- | -- |
| Debt to Equity (x)
| -- | -- | 0.00 | -- | -- |
The underlying data is unavailable.