Corner Growth Acquisition Corp. 2 Warrants (TRONW) Key Ratios
$0.03
As on 02-Aug-2024 16:00EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | 81.65 | 82.02 | 62.75 | -- | -- |
| Net Profit | 119.97 | 109.56 | 84.44 | -- | -- |
| EPS | 124.53 | 112.20 | 354.91 | -- | -- |
| Book Value | -- | -- | -71.35 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-23 | Dec-22 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -- | -- | -- | -2.08 | 14.88 |
| Return on Capital
| -- | -- | -- | -2.08 | 14.88 |
| Return on Assets
| -- | -- | 3.57 | -1.65 | 13.40 |
| Debt to Equity (x)
| -- | -- | 0.00 | -- | -- |
The underlying data is unavailable.