Kernel Group Holdings Inc. Units (KRNLU) Key Ratios
$10.58
$0.00 (0.00%)As on 14-Aug-2024 09:30EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | 38.23 | 48.30 | -42.26 | -409.92 | -- |
| Net Profit | -195.14 | 81.92 | 101.53 | -787.09 | -- |
| EPS | -180.44 | 82.00 | -158.23 | -- | -- |
| Book Value | -- | -- | -64.44 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-23 | Dec-22 |
| EBIT-Margin
| -- | -- | -193.75 | -- | -- |
| Net Margin
| -- | -- | -306.39 | -- | -- |
| Return on equity
| 5.97 | -- | -- | -4.25 | 11.27 |
| Return on Capital
| 5.99 | -- | -- | -4.20 | 11.27 |
| Return on Assets
| 5.50 | -- | -11.56 | -4.00 | 10.54 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.06 | -- |
The underlying data is unavailable.