Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -20.26 | 28.45 | -31.32 | -- | -- |
| EBIT | -101.21 | -102.03 | -62.60 | 41.55 | -- |
| Net Profit | -109.89 | -651.86 | -45.27 | -- | -- |
| EPS | -109.89 | 99.15 | -- | -- | -- |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-20 | Dec-19 |
| EBIT-Margin
| 4.75 | -- | 7.10 | 4.06 | 7.45 |
| Net Margin
| 4.05 | -- | 5.49 | 4.05 | -- |
| Return on equity
| 12,025.04 | -- | 8.53 | 2.62 | 10.54 |
| Return on Capital
| 24,045.65 | -- | -- | 2.61 | 10.42 |
| Return on Assets
| 710.82 | -- | 9.64 | 2.93 | 9.00 |
| Debt to Equity (x)
| -- | -- | 0.00 | -- | 0.01 |
The underlying data is unavailable.