Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -52.53 | 898.44 | 9.61 | 65.09 | -46.75 |
| EBIT | -- | 58.36 | 68.58 | 16.83 | 10.73 |
| Net Profit | -121.21 | 73.78 | 94.20 | 23.53 | 13.67 |
| EPS | -121.21 | 83.65 | 95.13 | 24.94 | -- |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-23 | Dec-22 |
| EBIT-Margin
| -905.92 | -906.32 | -95.03 | -273.36 | -419.61 |
| Net Margin
| -- | -- | -39.52 | -- | -- |
| Return on equity
| -53.30 | -2,457.41 | -- | 553.15 | -500.92 |
| Return on Capital
| 34.23 | -342.51 | -- | 787.10 | -489.36 |
| Return on Assets
| -166.60 | -132.07 | -12.96 | -70.62 | -317.73 |
| Debt to Equity (x)
| -- | -- | -0.26 | -1.81 | -0.15 |
The underlying data is unavailable.