Prospect Capital Corporation (PSEC-PA) Key Ratios
$15.99
As on 08-Sep-2026 15:47EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 453.60 | 360.96 | 330.99 | 94.20 | -11.04 |
| EBIT | -- | -- | -- | -- | -- |
| Net Profit | -108.00 | 97.69 | 132.70 | 52.00 | -30.73 |
| EPS | -107.87 | 97.81 | 131.90 | 49.13 | -33.07 |
| Book Value | -- | -- | 43.15 | 0.52 | -1.76 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | Jun-26 | Jun-25 | Jun-24 |
| EBIT-Margin
| 42.18 | 179.38 | -- | -6.21 | 90.58 |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -0.95 | 1.80 | 4.10 | -14.03 | 7.06 |
| Return on Capital
| -0.49 | 1.19 | 2.69 | -8.37 | 4.22 |
| Return on Assets
| -0.25 | 1.26 | 2.32 | -6.41 | 3.34 |
| Debt to Equity (x)
| -- | -- | 0.41 | 0.70 | 0.66 |
The underlying data is unavailable.