Globalink Investment Inc Unit (GLLIU) Key Ratios
$3.05
As on 30-Oct-2025 16:00EDT
Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -- | -- | -- | -- | -- |
| EBIT | -- | -- | 148.17 | 35.72 | -- |
| Net Profit | -20.96 | -311.93 | -599.87 | -296.59 | -- |
| EPS | -15,227.51 | -11,200.75 | -8,116.22 | -692.66 | -- |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-24 | Dec-23 |
| EBIT-Margin
| -- | -- | -- | -- | -- |
| Net Margin
| -- | -- | -- | -- | -- |
| Return on equity
| -4.21 | -- | -- | -14.80 | 1.96 |
| Return on Capital
| -3.64 | -- | -- | -13.07 | 1.94 |
| Return on Assets
| -1.34 | -- | -9.74 | -6.00 | 1.79 |
| Debt to Equity (x)
| -- | -- | 0.00 | -- | 0.08 |
The underlying data is unavailable.