Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | 2.12 | 8.91 | 9.20 | 6.87 | 5.40 |
| EBIT | 3.78 | 19.23 | 8.79 | 2.63 | 3.61 |
| Net Profit | 5.77 | -9.71 | -13.22 | -13.33 | -29.52 |
| EPS | 8.23 | -9.69 | -13.39 | -13.19 | -6.29 |
| Book Value | -- | -- | -8.00 | -8.66 | -4.04 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 44.06 | 44.13 | 40.02 | 41.08 | 45.16 |
| Net Margin
| -- | -- | 10.97 | -- | -- |
| Return on equity
| 13.51 | 10.75 | 7.85 | 11.66 | 14.81 |
| Return on Capital
| 2.64 | 2.26 | -- | 1.99 | 2.81 |
| Return on Assets
| 2.32 | 1.99 | 1.42 | 1.75 | 2.46 |
| Debt to Equity (x)
| -- | -- | 5.19 | 5.20 | 4.56 |
The underlying data is unavailable.