Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -1.88 | 8.41 | 8.74 | 6.50 | 5.27 |
| EBIT | -0.11 | 4.10 | 0.82 | 1.88 | 3.46 |
| Net Profit | -3.76 | -17.90 | -17.99 | -12.05 | -34.48 |
| EPS | -4.00 | -18.35 | -19.13 | -11.85 | -4.16 |
| Book Value | -- | -- | -8.00 | -8.66 | -4.04 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| 44.06 | 44.13 | 39.11 | 41.08 | 45.16 |
| Net Margin
| -- | -- | 11.54 | -- | -- |
| Return on equity
| 13.51 | 10.75 | 7.93 | 11.66 | 14.81 |
| Return on Capital
| 2.64 | 2.26 | -- | 1.99 | 2.81 |
| Return on Assets
| 2.32 | 1.99 | 1.48 | 1.75 | 2.46 |
| Debt to Equity (x)
| -- | -- | 5.13 | 5.20 | 4.56 |
The underlying data is unavailable.