Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -10.93 | -27.58 | -42.99 | -33.55 | -20.62 |
| EBIT | -- | -- | -144.24 | -185.86 | -199.52 |
| Net Profit | 87.57 | -111.71 | -394.49 | -227.19 | -223.35 |
| EPS | 87.57 | -111.71 | -394.27 | -225.19 | -244.47 |
| Book Value | -- | -- | -- | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | Dec-24 | Dec-23 | Dec-22 |
| EBIT-Margin
| -9.14 | -2.38 | -48.43 | 65.17 | -44.17 |
| Net Margin
| -50.23 | -16.36 | -- | -- | -50.23 |
| Return on equity
| 45.37 | -1,129.30 | 43.71 | -17.34 | 109.73 |
| Return on Capital
| -39.98 | -23.39 | -95.43 | 20.01 | -44.53 |
| Return on Assets
| -31.07 | -18.15 | -74.53 | 16.51 | -35.18 |
| Debt to Equity (x)
| -- | -- | -1.24 | -1.80 | -1.92 |
The underlying data is unavailable.