Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -260.16 | -233.58 | -80.03 | -28.76 | -20.63 |
| EBIT | -- | -- | -- | -- | -- |
| Net Profit | -132.89 | -54.40 | -166.57 | -225.32 | -208.31 |
| EPS | -132.89 | -54.40 | -152.78 | -45.54 | -255.25 |
| Book Value | -- | -- | -13.18 | -9.55 | -6.93 |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | Dec-25 | Dec-24 | Dec-23 |
| EBIT-Margin
| 178.04 | 187.27 | -- | -- | 178.04 |
| Net Margin
| -- | -62.96 | -- | -- | -- |
| Return on equity
| 3.82 | 4.74 | 6.37 | 4.91 | 0.17 |
| Return on Capital
| 1.58 | 1.99 | 2.71 | 1.96 | 0.05 |
| Return on Assets
| 1.55 | 1.94 | 2.64 | 1.93 | 0.07 |
| Debt to Equity (x)
| -- | -- | 1.15 | 1.52 | 1.48 |
The underlying data is unavailable.