Market cap
--
Revenue (TTM)
--
P/E Ratio
--
P/B Ratio
--
Div. Yield
--
Key Ratios and Highlights
| Growth Score (%) | Quarterly | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | QoQ | YoY | 1-Year | 3-Years | 5-Years |
| Revenue | -16.63 | 26.83 | 82.72 | -- | 5.20 |
| EBIT | -- | -- | -38.46 | -- | -25.23 |
| Net Profit | -27.68 | -8.41 | 29.49 | -- | -11.88 |
| EPS | -27.79 | -9.00 | -6.89 | -- | -- |
| Book Value | -- | -- | -14.64 | -- | -- |
| Key Ratios (%) | Average | Annual (TTM) | |||
|---|---|---|---|---|---|
| Particulars | 3-Years | 5-Years | TTM | Dec-25 | Dec-24 |
| EBIT-Margin
| -- | -- | 12.10 | -- | 62.59 |
| Net Margin
| -- | -- | 38.85 | -- | -- |
| Return on equity
| -- | -- | 7.15 | 8.20 | 9.45 |
| Return on Capital
| -- | -- | -- | 3.94 | 3.99 |
| Return on Assets
| -- | -- | 9.92 | 3.87 | 3.94 |
| Debt to Equity (x)
| -- | -- | 0.00 | 0.67 | 1.74 |
The underlying data is unavailable.