Religare Enhance - Super Top-up Insurance
Objective
The policy is designed to to provide a higher Sum Insured at a reduced cost.
Suited for
The policy is suited for anyonewho wants to increase the health cover without paying a huge premium.
What does it do?
A super top-up health insurance plan which covers unforeseen hospitalisation expenses on an individual or floater basis.
Pros
No limit on ICU charges and doctor fees.
Covers Organ Donor expenses.
Premium paid under this policy is eligible for tax benefit under Section 80D.
Cons
Does not cover ambulance expenses.
Does not cover Domiciliary Hospitalisation.
Our View
A super top-up insurance plan with a wide and flexible range of deductibles and sum insured options.
Eligibility
Entry Age (years) | |
Minimum | 18; 5 for children |
Maximum | No age limit |
Maximum Policy Renewal Age (years) | Life long renewal |
Coverage Type | Individual / Family Floater |
Policy Term | 1/2/3 Years |
Sum Insured (Rs) | |
Maximum | 55 lakh |
Maximum | 20 lakh |
Minimum | 1 lakh |
Minimum | 50000 |
Policy Term (years) | 1, 2, 3 |
Deductible (Rs) | |
Minimum | 50000 |
Maximum | 20 lakh |
Discount | 7.5% on selecting a 2 year policy term and 10% on selecting a 3 year policy term. |
Pre Policy Medical Check Up | Not required only if the Sum Insured is Up to 5 lakh and the age of the insured is less than 46 years. Required in all other cases. |
Free look Period | 15 days |
Grace Period for Policy Renewal | 30 days |
Customer Service | |
Address | Religare Health Insurance Company Limited, GYS Global, Plot No. A3, A4, A5,Sector - 125, Noida, U.P.-201301 |
Mail to | [email protected] |
Call to | 1800 200 4488 (toll free) |
SMS | Religare' to 56677 |
Network Hospitals | Http://www.religarehealthinsurance.com/health-plan-network-hospitals.html |
Additions to the Plan
Scope Of Cover | ||
Plan | Enhance 1 | Enhance 2 |
Sum Insured | 1 lakh to 30 lakh (in multiples of 1 lakh) | 45 Lakh; 55 Lakh/40 Lakh; 50 Lakh/35 Lakh; 45 Lakh/30 lakh; 40 lakh |
Deductible | 50,000/1 Lakh-10 Lakh (in multiples of 1 lakh) | 5 Lakh/10 lakh/15 lakh/20 lakh |
Cashless facility | available if treatment availed in empanelled hospitals | |
Reimbursement facility | available if treatment taken in non-network hospitals | |
Pre and Post Hospitalisation expenses | covered from 30 days before hospitalisation and 60 days post hospitalisation | |
Room rent | Single private room with AC | Single private room with AC, upgradable to next |
ICU Charges | Covered without any limit | |
In-Patient Hospitalisation | Covered | Covered |
Day Care Treatment | Covered | Covered |
Ambulance expenses | Not covered | |
Organ Donor Expenses | Covered | Covered |
Health Check-up | Covered | Covered |
Exclusions and Waiting period | |
Pre-existing diseases | covered after 48 months of continuous policy renewal |
No claim period | 30 days from the policy start date |
Waiting period | 24 months for specific illnesses namely, Arthritis, Benign ENT, surgery, cataract, Hernia,Varicose veins, ulcers, etc. |
Co-payment clause | 20% (Applicable where age of eldest member at entry is 61 years or above) |
Other exclusions | Non-Allopathic treatment, Dental treatment, Weight control program, Pshyciatric & Psychosomatic disorders, etc |
Annual Premium (including taxes) | |||||||||||||
Sum Insured | Deductible | 05-17 | 18-24 | 25-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | >70 | |
1 Adult | |||||||||||||
200000 | 100000 | 1861 | 1971 | 3253 | 4430 | 4881 | 7795 | 9059 | 11236 | 20558 | 22285 | 24532 | |
400000 | 200000 | 1964 | 2008 | 3264 | 4290 | 4433 | 7191 | 8281 | 10160 | 18292 | 19962 | 21623 | |
600000 | 300000 | 1791 | 1818 | 2939 | 3763 | 3890 | 7042 | 7962 | 9542 | 16254 | 17737 | 19679 | |
800000 | 400000 | 1785 | 1812 | 2928 | 3744 | 3869 | 7007 | 7917 | 9481 | 16129 | 17596 | 19520 | |
1000000 | 500000 | 1792 | 1819 | 2940 | 3765 | 3892 | 7045 | 7966 | 9548 | 16265 | 17749 | 19693 | |
1 Adult + 1 Child | |||||||||||||
200000 | 100000 | -- | 3831 | 5114 | 6291 | 6742 | 9656 | 10920 | 13097 | 22419 | 24146 | 24146 | |
400000 | 200000 | -- | 3972 | 5228 | 6254 | 6397 | 9155 | 10244 | 12124 | 20256 | 21926 | 21926 | |
600000 | 300000 | -- | 3610 | 4731 | 5555 | 5682 | 8833 | 9753 | 11334 | 18046 | 19528 | 19528 | |
800000 | 400000 | -- | 3597 | 4713 | 5529 | 5654 | 8792 | 9702 | 11267 | 17914 | 19381 | 19381 | |
1000000 | 500000 | -- | 3611 | 4732 | 5557 | 5684 | 8837 | 9758 | 11340 | 18057 | 19541 | 19541 | |
1 Adult + 2 Children | |||||||||||||
200000 | 100000 | -- | 4421 | 5704 | 6881 | 7332 | 10246 | 10246 | 11510 | 23009 | 24736 | 24736 | |
400000 | 200000 | -- | 4562 | 5818 | 6844 | 6987 | 9745 | 9745 | 10834 | 20846 | 22516 | 24177 | |
600000 | 300000 | -- | 4200 | 5321 | 6145 | 6272 | 9423 | 9423 | 10343 | 18636 | 20118 | 22061 | |
800000 | 400000 | -- | 4187 | 5303 | 6119 | 6244 | 9382 | 9382 | 10292 | 18504 | 19971 | 21895 | |
1000000 | 500000 | -- | 4201 | 5322 | 6147 | 6274 | 9427 | 9427 | 10348 | 18647 | 20131 | 22075 | |
2 Adults + 1 Child | |||||||||||||
200000 | 100000 | -- | 5211 | 6301 | 8392 | 9775 | 12636 | 16187 | 19112 | 28886 | 38277 | 41656 | |
400000 | 200000 | -- | 5378 | 6446 | 8385 | 9378 | 11844 | 15114 | 17639 | 26148 | 34480 | 37311 | |
600000 | 300000 | -- | 4882 | 5835 | 7489 | 8297 | 11084 | 15545 | 16670 | 23719 | 30684 | 33595 | |
800000 | 400000 | -- | 4865 | 5814 | 7456 | 8256 | 11030 | 14471 | 16574 | 23554 | 30451 | 33333 | |
1000000 | 500000 | -- | 4884 | 5837 | 7491 | 8300 | 11088 | 14551 | 16678 | 23733 | 30704 | 33617 | |
2 Adults + 2 Children | |||||||||||||
200000 | 100000 | -- | 5801 | 6891 | 8982 | 10365 | 13226 | 16777 | 19702 | 29476 | 38867 | 38867 | |
400000 | 200000 | -- | 5968 | 7036 | 8975 | 9968 | 12434 | 15704 | 18229 | 26738 | 35070 | 35070 | |
600000 | 300000 | -- | 5472 | 6425 | 8079 | 8887 | 11674 | 15135 | 17260 | 24309 | 31274 | 31274 | |
800000 | 400000 | -- | 5455 | 6404 | 8046 | 8846 | 11620 | 15061 | 17164 | 24144 | 31041 | 31041 | |
1000000 | 500000 | -- | 5474 | 6427 | 8081 | 8890 | 11678 | 151141 | 17268 | 24323 | 31294 | 31294 | |
Premiums are inclusive of taxes and cess. | |||||||||||||
This policy can cover upto 6 family members in a single policy including the policyholder, his spouse, parents and children. | |||||||||||||
Premiums for family size other than those mentioned above can be calculated using premium calculator on company's website. |