New India Asha Kiran Policy
Objective
The policy is designed to cover unforeseen hospitalisation expenses along with accidental death and disability.
Suited for
New India Asha Kiran is a Policy designed to cover Hospitalization expenses of the family and Personal Accident for Parents.This policy is designed to the parents with ONLY girl children. Along with the Proposer and Proposer's spouse, Maximum of TWO girl children can be covered in this policy.
What does it do?
Like any other health insurance policy it covers unforeseen hospitalisation expenses on a floater basis.
Pros
Covers accidental death and disability.
Covers Ayurvedic/Homeoapathic/Unani treatment.
Premium paid under this policy is eligible for tax benefit under Section 80D.
Cons
Covers only dependent daughter(s). It does not cover dependent son.
Does not cover Domiciliary Hospitalisation.
Eligibility
Entry Age (years) | |
Minimum | 18; 3 months for dependent daugters |
Maximum | 65 |
Maximum Policy Renewal Age (years) | Life long renewal |
Coverage Type | Floater |
Sum Insured (Rs) | |
Maximum | 8 lakh |
Minimum | 2 lakh |
Policy Term (years) | 1 |
Pre Policy Medical Check Up | Required if the office in-charge feels the need or if the age of the person is above 50 years. |
Free look Period | 15 days |
Grace Period for Policy Renewal | 30 days |
Customer Service | |
Address | The New India Assurance Co. Ltd Jeevan Bharti Building, Corporate Office: 87, M.G Road, Fort, Mumbai 400001; Regional Office: 124 Connaught Circus, New Delhi-110001 |
Mail to | [email protected] |
Call to | 1800 209 1415 |
Network Hospitals | Http://newindia.co.in/listofhospitals.aspx |
Additions to the Plan
Scope Of Cover | |
Cashless Facility | Available at network hospitals |
Reimbursement Facility | Available if treatment taken at any non empanelled hospital |
Pre and post hospitalisation | Covered |
Inpatient Hospitalisation | Covered |
Room rent/ ICU expenses | Room rent and boarding expenses capped at 1% of the Sum Insured per day.ICU and ICCU expenses capped at capped at 2% of the Sum Insured per day. |
Surgeon, Anesthetist, Medical Practitioner, Consultant's Specialist fees | Covered |
Anesthesia, blood, oxygen, OT charges, surgical appliances, medicines, etc. | Covered |
Hospital Cash | 0.1% of the sum insured per day restricted to 1% of the Sum Insured for any one illness |
Day Care Procedures | Covered |
Ayurvedic/Homeopathic/Unani treatment | Covered up to 25% of the Sum Insured |
Emergency ambulance | Covered up to 1% of the Sum Insured |
Expenses of donor for organ transplant | Covered |
Accidental death and disability | Covered |
Exclusions and Waiting Period | |
Pre-existing Diseases/ Illnesses | Covered after a period of 48 months |
No claim period | 30 days commencing from inception of policy except for accidental injuries |
Waiting Period | 24 months in the case of all internal and external benign tumours, cysts, polyps of any kind, including benign breast lumps, Benign ear, nose, throat disorders, Benign prostate hypertrophy, Cataract and age related eye ailments, Diabetes Mellitus, Gastric/ Duodenal Ulcer, Gout and Rheumatism, Hernia of all types, Hydrocele, Hypertension, Non Infective Arthritis, Piles, Fissures and Fistula in anus, Pilonidal sinus, Sinusitis and related disorders, Prolapse inter Vertebral Disc and Spinal Diseases unless arising from accident, Skin Disorders, Stone in Gall Bladder and Bile duct, excluding malignancy, Stones in Urinary system, Treatment for Menorrhagia/Fibromyoma, Myoma and Prolapsed uterus, Varicose Veins and Varicose Ulcers.48 months in case the above illnesses arise from a pre-existing condition or joint replacement due to degenerative condition, age-related osteoarthritis and osteoporosis. |
General Exclusions | Self inflicted bodily injury, Domiciliary Hospitalisation, Dental treatment, Cost of spectacles, braces, contact lenses, Naturopathy treatment, engagement in any illegal or criminal activities. engagement in adventurous acts such as parachuting, bunjee jumping. |
Annual Premium (excluding taxes) | |||||||||||
For primary member | |||||||||||
Sum Insured | Zone | 0-20 | 21-30 | 30-35 | 36-40 | 41-45 | 46-50 | 50-55 | 55-60 | 60-65 | |
2,00,000 | I | 1860 | 2530 | 3010 | 3690 | 4790 | 5850 | 8170 | 10000 | 16860 | |
3,00,000 | I | 2780 | 3670 | 4140 | 5050 | 6560 | 8010 | 11640 | 14220 | 24040 | |
5,00,000 | I | 4270 | 5800 | 6530 | 7990 | 9280 | 11340 | 17060 | 20860 | 35420 | |
8,00,000 | I | 5680 | 7710 | 8690 | 10630 | 12350 | 15080 | 22690 | 28180 | 47110 | |
2,00,000 | II | 1690 | 2300 | 2740 | 3350 | 4350 | 5320 | 7430 | 9090 | 15330 | |
3,00,000 | II | 2530 | 3340 | 3760 | 4590 | 5960 | 7280 | 10580 | 12930 | 21850 | |
5,00,000 | II | 3880 | 5270 | 5940 | 7260 | 8440 | 10310 | 15510 | 18960 | 32200 | |
8,00,000 | II | 5160 | 7010 | 7900 | 9660 | 11230 | 13710 | 20630 | 25620 | 42830 | |
2,00,000 | III | 1520 | 2070 | 2470 | 3020 | 3920 | 4790 | 6690 | 8180 | 13800 | |
3,00,000 | III | 2280 | 3010 | 3380 | 4130 | 5360 | 6550 | 9520 | 11640 | 19670 | |
5,00,000 | III | 3490 | 4740 | 5350 | 6530 | 7600 | 9280 | 13960 | 17060 | 28980 | |
8,00,000 | III | 4640 | 6310 | 7110 | 8700 | 10110 | 12340 | 18570 | 23060 | 38550 | |
For additional member | |||||||||||
Sum Insured | Zone | 0-20 | 21-30 | 30-35 | 36-40 | 41-45 | 46-50 | 50-55 | 55-60 | 60-65 | |
2,00,000 | I | 250 | 360 | 510 | 620 | 1100 | 1340 | 2840 | 3470 | 10960 | |
3,00,000 | I | 370 | 520 | 680 | 840 | 1510 | 1850 | 4030 | 4930 | 15610 | |
5,00,000 | I | 570 | 830 | 1090 | 1330 | 2130 | 2610 | 5910 | 7230 | 23010 | |
8,00,000 | I | 760 | 1100 | 1450 | 1770 | 2840 | 3470 | 7850 | 9610 | 30600 | |
2,00,000 | II | 230 | 330 | 460 | 560 | 1000 | 1220 | 2580 | 3150 | 9960 | |
3,00,000 | II | 340 | 470 | 620 | 760 | 1370 | 1680 | 3660 | 4480 | 14190 | |
5,00,000 | II | 520 | 750 | 990 | 1210 | 1940 | 2370 | 5370 | 6570 | 20920 | |
8,00,000 | II | 690 | 1000 | 1320 | 1610 | 2580 | 3150 | 7140 | 8740 | 27820 | |
2,00,000 | III | 210 | 300 | 410 | 500 | 900 | 1100 | 2320 | 2840 | 8960 | |
3,00,000 | III | 310 | 420 | 560 | 680 | 1230 | 1510 | 3290 | 4030 | 12770 | |
5,00,000 | III | 470 | 680 | 890 | 1090 | 1750 | 2130 | 4830 | 5910 | 18830 | |
8,00,000 | III | 620 | 900 | 1190 | 1450 | 2320 | 2840 | 6430 | 7870 | 25040 | |
Zone- I: Greater Mumbai (includes Mira-Bhayandar, Thane, Navi Mumbai, Kalyan-Dombivli, Ulhasnagar, Ambarnath, Badlapur) andstate of Gujarat | |||||||||||
Zone-II: Delhi NCR (includes Faridabad, Gurgaon, Mewat, Rohtak, Sonepat, Rewari, Jhajjhar, Panipat and Palwal, Meerut, Ghaziabad, GautamBudha Nagar, Bulandshahr, and Baghpat, Alwar and NCT of Delhi),Bangalore, Chennai, Hyderabad and Secunderabad, Pune and Kolkata | |||||||||||
Zone-III: Rest of India (other than those areas specified in Zone I and II) | |||||||||||
Premium will increase by 2% for every year after the age of 65 years for both primary and additional member. |