Recently Viewed
Clear AllScope of Cover | |
Treatment | Allopathy, Ayurveda and Homeopathy |
Cashless facility | Cashless facility is available only in network providers, if opted for TPA service, subject to prior approval by the TPA. |
Reimbursement facility | Available |
Pre and post hospitalisation | Medical expenses incurred during 30 days prior to hospitalisation and 60 days after discharge from hospital will be covered |
Room, Boarding and nursing expenses* | Up to 1% of SI or actual, whichever is lower |
I.C.U expenses* | Up to 2% of SI or actual, whichever is lower |
Ambulance charges | Up to INR 1,000/- per illness (per insured person) & INR 2,500/- (in a policy year) |
Organ donor expenses | Hospitalisation, pre and post hospitalisation |
Day care procedures such as dialysis, chemotherapy etc. | Up to SI |
Health check up | Every 4 yrs., up to INR 5,000 |
*The limit shall not apply if the treatment is undergone for a listed procedure in a Preferred Provider Network (PPN) as a package. | |
Exclusions and Waiting period | |
Pre-existing illnesses | Shall be covered after the Policy has been continuously in force for forty eight months. |
Waiting period | First thirty days from the inception of the Policy.Certain illnesses such as Benign ENT disorders,Tonsillectomy,Adenoidectomy,Mastoidectomy and Tympanoplasty will be covered after completion of first policy year; Cataract, Benign prostatic hypertrophy,etc. will be covered after completion of two years of policy; Treatment for joint replacement unless arising from accident Osteoarthritis and osteoporosis will be covered after completion of four years of policy. |
Objective | The objective of this policy is to provide for financial support in case the insured member and his family is hospitalised for an illness, disease or accident. |
Suited for | This policy is a floater health insurance, covering the members of a family under a single sum insured. |
What does it do? | The Policy covers expenses in respect of inpatient treatment (allopathy, ayurveda and homeopathy), domiciliary hospitalisaion,reasonably and customarily incurred for treatment of a disease or an injury contracted/sustained during the policy period. ThePolicy also covers pre hospitalization and post hospitalization expenses, 140+ day care procedures/surgeries, organ donoru0092smedical expenses, hospital cash, ambulance charges, anti rabies vaccination, maternity expenses, infertility expenses and medicalsecond opinion. Pre-existing Diabetes and/or Hypertension, Outpatient Treatment and Critical Illness are provided as OptionalCovers. |
Pros | Treatment includes Allopathy, Ayurveda and HomeopathyThis policy can be bought/renewed online at discount.The policy offers a No Claim Discount upto 5% on base premiumThe Policy can be renewed throughout the lifetime of the insured person.Premium paid towards the policy is exempt from Income Tax under section 80D of Income Tax Act. |
Cons | There are sub-limits on the policy benefits.Sum insured can be enhanced only at the time of renewal, to the next slab. |
Discount in premium for other zones | ||
Zone | Region | Discount (%) |
II | National Capital Territory (NCT) Delhi and NationalCapital Region (# NCR), Chandigarh, Pune | 4.44 |
III | Chennai, Hyderabad, Bangalore, Kolkata | 1.11 |
IV | Rest of India | 20 |
# NCR includes Gurgaon-Manesar, Alwar-Bhiwadi, Faridabad-Ballabgarh, Ghaziabad-Loni, Noida, Greater Noida, Bahadurgarh, Sonepat-Kundli Charkhi Dadri, Bhiwani, Narnaul |
Premium Rate for other family members (with TPA) for each policy year for Zone I (Greater Mumbai Metropolitan area, entire state of Gujarat) | |||||||||||||
Sum Insured (R) / Age (in months & years) | 3m-5 | 6-17 | 18-25 | 26-35 | 36-45 | 46-55 | 56-59 | 60-65 | 66-70 | 71-75 | 76-80 | 81-85 | 86+ |
1,00,000 | 469 | 531 | 594 | 678 | 1207 | 2551 | 3756 | 5202 | 6220 | 7507 | 8234 | 9325 | 13328 |
2,00,000 | 573 | 644 | 798 | 856 | 1684 | 3886 | 5701 | 8288 | 10508 | 12459 | 14116 | 16175 | 19124 |
3,00,000 | 656 | 734 | 967 | 1037 | 2076 | 4443 | 6723 | 9556 | 11706 | 16857 | 19680 | 22781 | 27195 |
4,00,000 | 701 | 782 | 1085 | 1213 | 2415 | 5272 | 7304 | 11131 | 13883 | 20953 | 24901 | 29121 | 35100 |
5,00,000 | 740 | 824 | 1192 | 1357 | 2735 | 5906 | 7735 | 12406 | 15698 | 25146 | 29829 | 35231 | 42812 |
6,00,000 | 775 | 861 | 1290 | 1501 | 3064 | 6453 | 8257 | 13921 | 17304 | 28786 | 34472 | 41098 | 50311 |
7,00,000 | 811 | 900 | 1391 | 1651 | 3308 | 7289 | 9332 | 14927 | 18568 | 31510 | 38543 | 46397 | 57228 |
8,00,000 | 846 | 937 | 1489 | 1810 | 3569 | 7763 | 9571 | 15622 | 19615 | 33288 | 42521 | 54100 | 66752 |
9,00,000 | 874 | 967 | 1572 | 1980 | 3790 | 8189 | 10183 | 17679 | 21085 | 34767 | 46291 | 62380 | 76990 |
10,00,000 | 900 | 994 | 1651 | 2083 | 4173 | 8647 | 10945 | 18855 | 22670 | 35958 | 49943 | 71292 | 87193 |
Service charge extra |