Bajaj Allianz Term Care
Will be updated soon.
Eligibility
Entry Age (years) | |
Minimum | 18 |
Maximum | 50 |
Maximum Maturity Age (years) | 65 |
Policy Term (years) | |
Minimum | 5 |
Maximum | 40 |
Sum Assured (Rs) | |
Minimum | 100000 |
Maximum | 1000000 |
Minimum Premium (Rs) | |
Yearly | 1500 |
Half-Yearly | 1500 |
Single | 6000 |
Premium Payment Frequency | Single, Yearly, Half-Yearly |
Premium Payment Term | Depends on the Package opted by the insured member: Economy: Regular and Single Premium Payment Protect: Regular Premium Payment Health: Regular Premium Payment Total: Regular Premium Payment |
Policy Cover | Cover remains same throughout the policy term |
Other Features | |
Free Look Cancellation | In case, you are not satisfied, you may choose to cancel the policy within 15 days of receiving the policy documents. Upon such cancellation, you will be paid back the premiums, minus the cost of stamp duty, medical reports and proportionate premium for the period for which the risk was covered. |
Grace Period | You are allowed to pay premiums within 30 days from the due date for Yearly, Half yearly and quarterly premium payment modes and 15 days in case of monthly premium payment mode.. If a due premium is not received within the grace period, your policy will lapse and the life insurance cover will be terminated. |
Lapsed Policy Reinstatement | You can reinstate your lapsed policy within specific years (as mentioned in policy document) from the due date of the first unpaid premium) by paying all the due premiums with interest and undergoing underwriting requirements, if any. |
Tax Benefits | Section 80C, 10(10D) of the Income Tax Act, 1961 would apply. Critical illness Bnenefit and Hospital Cash Benefit will be eligible for tax exemption under section 80D od Income Tax Act. |
Exclusions | In case of death by suicide during the first policy year, or within one year from the date of reinstatement, no death benefit is payable. |
Maturity Value | Return of basic premium paid less rider premiumr or any extra premiums paid. |
Surrender Value | Allowed if initial three years premiums were paid on time. |
Customer Service | |
Address | Bajaj Allianz Life Insurance Company Limited, G.E. Plaza, Airport Road, Yerawada, Pune - 411 006. |
Mail To | [email protected] |
Call On | BSNL/ MTNL: 1800 22 5858; Others: 1800 209 5858 |
SMS | LIFE to 56070 |
Available Rider(s) | Accidental Death Benefit: It covers death due to accident. It pays a benefit of double the basic Sum Assured subject to the maximum limit of Rs 10 lakh. Accidental Permanent Total/ Partial Disability Benefit: it covers Accidental Permanent Partial Disability for which it pays 50% of Sum Assured subject to a maximum of Rs 5 lakh under all policies with Bajaj Allianz taken together. It also covers Accidental Permanent Total Disability for which it pays 100% of Sum Assured subject to a maximum of Rs 10 lakh under all policies with Bajaj Allianz taken together. Waiver of Premium: It waives off all future premium in case the insured person becomes totally disable due to an accident. Critical Illness Benefit: It covers 11 critical illnesses namely: First Heart Attack, Coronary Artery Disease requiring surgery, Stroke, Cancer, Kidney Failure, Major organ transplantation, Multiple Sclerosis, Aorta Graft Surgery, Primary Pulmonary Arterial Hypertension, Alzheimer's Disease and Paralysis. There is a waiting period of 6 months from inception of the policy to claim the critical illness benefit. Hospital Cash Benefit: hospital bills (room charges) after a waiting period of 60 days from the date of buying the policy or reinstatement. |
Rider Conditions | |
Sum Assured (Rs) | |
Minimum | Critical illness Benenfit and Hospital Cash bnenefit: 50000 |
Maximum | Accidental death benefit: 10 lakh; Hospital Cash Benefit: 2.5 lakh |
Rider Premium (Rs) | Rider premiums vary for each policyholder depending on policyholder's age, health condition, lifestyle, Sum Assured and Policy Term. |
Annual Premium Option under Economy Package | |||||||
Policy Term (in years) | Age (in years) | ||||||
25 | 30 | 35 | 40 | 45 | 50 | ||
5 | 21120 | 21760 | 25130 | 31670 | 42870 | 61490 | |
10 | 12780 | 13990 | 16970 | 22320 | 31300 | 44050 | |
15 | 9770 | 11320 | 14440 | 19850 | 27830 | 39150 | |
20 | 8590 | 10550 | 14170 | 19710 | 27810 | NA | |
25 | 8550 | 11120 | 15220 | 21360 | NA | NA | |
30 | 9210 | 12360 | 17240 | NA | NA | NA | |
35 | 10450 | 14420 | NA | NA | NA | NA | |
40 | 12420 | NA | NA | NA | NA | NA | |
Figures indicate premiums on a Rs 10 lakh policy across different age over different policy tenures exclusive of service tax. |
Single Premium option under Economy Package | |||||||
Policy Term (in years) | Age (in years) | ||||||
25 | 30 | 35 | 40 | 45 | 50 | ||
5 | 58560 | 60430 | 70200 | 89070 | 121570 | 175490 | |
10 | 61660 | 67720 | 82600 | 109320 | 154460 | 218040 | |
15 | 66190 | 77010 | 98720 | 136470 | 192160 | 271080 | |
20 | 73640 | 90790 | 122520 | 171000 | 242160 | NA | |
25 | 86300 | 112930 | 155440 | 219620 | NA | NA | |
30 | 105900 | 142920 | 200690 | NA | NA | NA | |
35 | 133250 | 185020 | NA | NA | NA | NA | |
40 | 172340 | NA | NA | NA | NA | NA | |
Figures indicate premiums on a Rs 10 lakh policy across different age over different policy tenures exclusive of service tax. |
Annual Premium Option under Health Package | |||||||
Policy Term (in years) | Age (in years) | ||||||
25 | 30 | 35 | 40 | 45 | 50 | ||
5 | 34348 | 25403 | 29693 | 38123 | 52750 | 76598 | |
10 | 15323 | 17150 | 21583 | 29543 | 42850 | 61998 | |
15 | 12618 | 15208 | 20198 | 28923 | 42013 | 60420 | |
20 | 11955 | 15268 | 21368 | 30813 | 44510 | NA | |
25 | 12540 | 16973 | 24048 | 34485 | NA | NA | |
30 | 14128 | 19538 | 27693 | NA | NA | NA | |
35 | 16390 | 22820 | NA | NA | NA | NA | |
40 | 19378 | NA | NA | NA | NA | NA | |
Figures indicate premiums on a Rs 10 lakh policy across different age over different policy tenures exclusive of service tax. |
Annual Premium Option under Total Package | |||||||
Policy Term (in years) | Age (in years) | ||||||
25 | 30 | 35 | 40 | 45 | 50 | ||
5 | 25798 | 26854 | 31147 | 39584 | 54222 | 78089 | |
10 | 16677 | 18507 | 22946 | 30918 | 44244 | 63420 | |
15 | 13978 | 16574 | 21575 | 30319 | 43437 | 61885 | |
20 | 13323 | 16645 | 22763 | 32236 | 45973 | NA | |
25 | 13919 | 18368 | 25469 | 35944 | NA | NA | |
30 | 15524 | 20958 | 29148 | NA | NA | NA | |
35 | 17809 | 24272 | NA | NA | NA | NA | |
40 | 20838 | NA | NA | NA | NA | NA | |
Figures indicate premiums on a Rs 10 lakh policy across different age over different policy tenures exclusive of service tax. |