Aviva LifeShield Platinum- Loan Protection
Objective
This plan aims to pay the outstanding loan in case something unfortunate happens to the insured person.
What does it do?
Loan protection plan protects family members from loan liability of the insured. The policy reduces the sum assured uniformly on each policy anniversary to match the outstanding loan.
There is no maturity benefit in this plan. Policyholder may surrender the policy after completing the premium payment term.
Pros
Policies with sum assured higher than Rs 1 crore can avail rebate on premiums.
Women can avail discount on premium as they have lower mortality rate.
Cons
The minimum sum assured is fixed at Rs 50 lakh which makes this plan unsuitable for those who need lower life cover.
Suited for
This policy is suitable for those with a loan liability or those who plan to take a loan.
Our View
One must have a loan protection cover to safeguard family members from the burden of repaying loan if something unfortunate happens to the breadwinner.
Eligibility
Entry Age (years) | |
Minimum | 18 |
Maximum | 60 |
Maximum Maturity Age (years) | 70 |
Policy Term (years) | |
Minimum | 10 |
Maximum | 52 |
Sum Assured (Rs) | |
Minimum | 5000000 |
Maximum | No Limit |
Minimum Premium (Rs) | |
Yearly | 3200 |
Half-Yearly | 1634 |
Quarterly | 828 |
Monthly | 278 |
Premium Payment Frequency | Yearly and Half-yearly; through ECS for Quarterly and Monthly |
Premium Payment Term | Limited (2/3rd of the policy term) |
Premium Factor (multiply with annual premium) | Half Yearly: 0.5108 times annual premium; Quarterly: 0.2591 time annual premium; Monthly: 0.0871 time annual premium |
Policy Cover | Cover decreases over the time period |
Other Features | |
Free Look Cancellation | In case, you are not satisfied, you may choose to cancel the policy within 15 days of receiving the policy documents. Upon such cancellation, you will be paid back the premiums, minus the cost of stamp duty, medical reports and proportionate premium for the period for which the risk was covered. |
Grace Period | You are allowed to pay premiums within 30 days from the due date (15 days for quarterly and monthly). If a due premium is not received within the grace period, your policy will lapse and the life insurance cover, including the rider cover, if any, will be terminated. |
Lapsed Policy Reinstatement | You can reinstate your lapsed policy any time (within 2 years from the due date of the first unpaid premium) by paying all the due premiums and undergoing underwriting requirements, if any. |
Tax Benefits | Section 80C, 10 (10D) of the Income Tax Act, 1961 would apply. Premiums paid for Dread Disease Rider may qualify for deduction under Section 80D of the Income Tax Act, 1961. |
Exclusions | In case of death by suicide during the first policy year, or within one year from the date of reinstatement, no death benefit is payable. Further, if the Life Assured under the policy, whether medically sane or insane, commits suicide, within one year of exercising the option to increase the Sum Assured, then the amount of increased Sum Assured will not be considered in the calculation of the Death Benefit |
Surrender Value | Surrender is allowed provided all due premiums have been paid fully. Surrender value will be decided from time to time by the company. |
Customer Service | |
Address | Aviva Life Insurance Company India Ltd. Aviva Tower, Sector Road, Opp Golf Course, DLF Phase V, Sector 43, Gurgaon 122 003, Haryana |
Mail To | [email protected] |
Call On | 1800-180-22-66 between 8 am to 8 pm; Monday to Saturday |
Annual Premium for Male | ||||||||
Policy Term (in Years) | Age (in years) | |||||||
25 | 30 | 35 | 40 | 45 | 50 | 55 | ||
10 | 4750 | 5100 | 6600 | 9650 | 14950 | 23600 | 36150 | |
15 | 4300 | 4800 | 6350 | 9450 | 14800 | 23400 | 36100 | |
20 | 4400 | 5050 | 6850 | 10300 | 16100 | 25400 | NA | |
25 | 4550 | 5350 | 7350 | 11150 | 17400 | NA | NA | |
30 | 4700 | 5600 | 7800 | 11850 | NA | NA | NA | |
35 | 4850 | 5850 | 8200 | NA | NA | NA | NA | |
40 | 5000 | 6050 | NA | NA | NA | NA | NA | |
45 | 5100 | NA | NA | NA | NA | NA | NA | |
Figures indicate annual premiums on a Rs 50 lakh policy for an age over different policy tenures exclusive of service tax |
Annual Premium for Female | ||||||||
Policy Term (in Years) | Age (in years) | |||||||
25 | 30 | 35 | 40 | 45 | 50 | 55 | ||
10 | 4000 | 4300 | 5550 | 8050 | 12400 | 19650 | 29950 | |
15 | 3600 | 4050 | 5300 | 7850 | 12250 | 19400 | 29850 | |
20 | 3700 | 4250 | 5700 | 8550 | 13350 | 21050 | NA | |
25 | 3850 | 4450 | 6150 | 9250 | 14450 | NA | NA | |
30 | 3950 | 4700 | 6500 | 9800 | NA | NA | NA | |
35 | 4050 | 4900 | 6800 | NA | NA | NA | NA | |
40 | 4200 | 5050 | NA | NA | NA | NA | NA | |
45 | 4250 | NA | NA | NA | NA | NA | NA | |
Figures indicate annual premiums on a Rs 50 lakh policy for an age over different policy tenures exclusive of service tax |