Aviva LifeShield Platinum- Protection
Objective
This is a pure term insurance policy offering two optional rider benefits- dreaded disease and accidental death.
What does it do?
Life protection plan pays out sum assured in case of unfortunate demise of the insured person. The plan does not offer any maturity benefit on survival and the two riders can be availed only with the regular premium payment option.
Pros
The accidental death benefit and dreaded disease rider enhance the scope of cover in this plan.
Dreaded disease rider provides extra protection for 18 listed diseases.
Policies with sum assured higher than Rs 25 lakh can avail rebate on premiums.
Women can avail discount on premium as they have lower mortality rate.
With the combination of accidental death and dreaded disease rider, the policyholder can maximise deductions under section 80C and section 80DD of the Income Tax Act.
Cons
The minimum sum assured is Rs 50 lakh.
Suited for
A pure term insurance policy is a definite buy everyone. The policy is suitable for those looking for high value term plans as there is no limit on the maximum sum assured.
Our View
A pure risk term plan offers adequate cover at low costs.
The dreaded disease and accidental death benefit rider enhance the scope of coverage. The dreaded disease rider will automatically terminate if policyholder develops any of the 18 listed diseases.
Eligibility
Entry Age (years) | |
Minimum | 18 |
Maximum | 60 in case of Cover without rider; 55 in case of Cover with Aviva Dreaded Disease (DD) rider; 50 in case of Accidental Death Benefit (ADB) or both ADB and DD riders |
Maximum Maturity Age (years) | 70 in case of Cover without riders; 65 in case of Cover with Aviva DD rider; 60 in case of ADB or both ADB and DD riders |
Policy Variants | Option A: Protection |
Policy Term (years) | |
Minimum | 10 |
Maximum | 52 |
Sum Assured (Rs) | |
Minimum | 5000000 |
Maximum | No Limit |
Minimum Premium (Rs) | |
Yearly | 3200 |
Half-Yearly | 1634 |
Quarterly | 828 |
Monthly | 278 |
Premium Payment Frequency | Yearly and Half-yearly; through ECS for Quarterly and Monthly |
Premium Payment Term | Regular or equal to policy term |
Premium Payment Term | Regular or equal to policy term |
Premium Factor (multiply with annual premium) | Half Yearly: 0.5108 times annual premium; Quarterly: 0.2591 time annual premium; Monthly: 0.0871 time annual premium |
Policy Cover | Cover remains fixed for the tenure of the policy |
Other Features | |
Free Look Cancellation | In case, you are not satisfied, you may choose to cancel the policy within 15 days of receiving the policy documents. Upon such cancellation, you will be paid back the premiums, minus the cost of stamp duty, medical reports and proportionate premium for the period for which the risk was covered. |
Grace Period | You are allowed to pay premiums within 30 days from the due date (15 days for quarterly and monthly). If a due premium is not received within the grace period, your policy will lapse and the life insurance cover, including the rider cover, if any, will be terminated. |
Lapsed Policy Reinstatement | You can reinstate your lapsed policy any time (within 2 years from the due date of the first unpaid premium) by paying all the due premiums and undergoing underwriting requirements, if any. |
Tax Benefits | Section 80C, 10 (10D) of the Income Tax Act, 1961 would apply. Premiums paid for Dread Disease Rider may qualify for deduction under Section 80D of the Income Tax Act, 1961. |
Exclusions | In case of death by suicide during the first policy year, or within one year from the date of reinstatement, no death benefit is payable. Further, if the Life Assured under the policy, whether medically sane or insane, commits suicide, within one year of exercising the option to increase the Sum Assured, then the amount of increased Sum Assured will not be considered in the calculation of the Death Benefit |
Surrender Value | Allowed under Options B and C provided all due premiums have been paid fully. Surrender value will be decided from time to time by the company. |
Customer Service | |
Address | Aviva Life Insurance Company India Ltd. Aviva Tower, Sector Road, Opp Golf Course, DLF Phase V, Sector 43, Gurgaon 122 003, Haryana |
Mail To | [email protected] |
Call On | 1800-180-22-66 between 8 am to 8 pm; Monday to Saturday |
Available Rider(s) | Accidental Death Benefit (ADB): Death due to an accident. Aviva Dread Disease (DD) offered to non-smokers only: The diseases covered are Heart Attack, Stroke, Cancer, End stage Kidney failure, Major Organ Transplant, Coronary Artery Bypass Surgery, Benign Brain Tumor, Deafness, Blindness, Aorta Graft Surgery, Heart Valve Surgery, Paraplegia, Motor Neurone Disease, Multiple Sclerosis, Coma, End stage Liver Disease, End Stage Lung Disease, Aplastic Anaemia, and Permanent Total Disability. There is a waiting period of 180 days for any claim admission under this rider. |
Rider Conditions | |
Entry Age (years) | |
Minimum | 18 |
Maximum | 55 |
Rider Term (years) | |
Minimum | 10 |
Maximum | 30 |
Sum Assured (Rs) | |
Minimum | 1000000 for ADB Rider and 200000 for DD Rider |
Maximum | 5000000 for both riders |
Rider Premium (Rs) | Rider premiums vary for each policyholder. For instance, if a 30-year old opts for the ADB rider for Rs 20 lakh, the annual premium works to Rs 1,200 and for DD rider for Rs 5 lakh the premium works to Rs 1,390. |
Annual Premium Option for Male | ||||||||
Policy Term (in Years) | Age (in years) | |||||||
25 | 30 | 35 | 40 | 45 | 50 | 55 | ||
10 | 5000 | 5450 | 6950 | 9900 | 15100 | 23050 | 34500 | |
15 | 5050 | 5800 | 7600 | 11150 | 16850 | 25800 | 39200 | |
20 | 5300 | 6200 | 8350 | 12300 | 18600 | 28650 | NA | |
25 | 5450 | 6550 | 8850 | 13100 | 19850 | NA | NA | |
30 | 5600 | 6800 | 9300 | 13800 | NA | NA | NA | |
35 | 5750 | 7000 | 9650 | NA | NA | NA | NA | |
40 | 5850 | 7200 | NA | NA | NA | NA | NA | |
45 | 5950 | NA | NA | NA | NA | NA | NA | |
Figures indicate annual premiums on a Rs 50 lakh policy for an age over different policy tenures exclusive of service tax |
Annual Premium Option for Female | ||||||||
Policy Term (in Years) | Age (in years) | |||||||
25 | 30 | 35 | 40 | 45 | 50 | 55 | ||
10 | 4200 | 4550 | 5600 | 7750 | 11500 | 17500 | 25800 | |
15 | 4400 | 4950 | 6300 | 9000 | 13350 | 20200 | 30350 | |
20 | 4550 | 5250 | 6850 | 9900 | 14750 | 22400 | NA | |
25 | 4650 | 5500 | 7250 | 10500 | 15700 | NA | NA | |
30 | 4800 | 5700 | 7600 | 11000 | NA | NA | NA | |
35 | 4900 | 5850 | 7850 | NA | NA | NA | NA | |
40 | 4950 | 6000 | NA | NA | NA | NA | NA | |
45 | 5050 | NA | NA | NA | NA | NA | NA | |
Figures indicate annual premiums on a Rs 50 lakh policy for an age over different policy tenures exclusive of service tax |