Edelweiss Tokio Life Protection
Objective
This is a pure risk term plan that offers protection for a fixed tenure. The policy proceeds are paid to the nominees on death of the insured.
What does it do?
This term plan pays sum assured to the nominee in the event of death of the insured. The policy does not pay any maturity benefit on survival. Apart from regular and single premium payment options, there is a limited premium payment option wherein the policyholder can pay premiums for a limited term and enjoy insurance cover throughout the policy term. Surrender is allowed under single pay and limited pay options.
Pros
Policyholders have the choice to pay premiums regularly, as one-time payment or a limited time payment.
The policy gives premium discount to high sum assured policies, non-tobacco users and females.
It provides coverage for higher age of up to 70 years.
The policy can be surrendered in case of an emergency.
Premiums paid towards this policy qualify for taxation benefits.
Cons
Minimum sum assured of Rs 15 lakh can limit the policy to those looking for a high cover.
If one chooses to pay the premium throughout the policy term via the regular mode, the payments can only be made annually, and not semi- annually, quarterly or monthly.
The policy doesn’t offer any riders.
Suited for
The policy is suitable for anyone looking for a term plan with more than Rs 15 lakh cover.
Our View
This policy can be taken if you need a insurance cover and prefer to buy the policy with agent’s assistance. It does not provide any riders. Limited premium payment mode can be useful to those unsure of regular income inflow after a few years, or those who fear faltering in paying regular premiums.
Eligibility
Entry Age (years) | |
Minimum | 18 |
Maximum | 60 |
Maximum Maturity Age (years) | 70 |
Policy Term (years) | |
Minimum | 10 |
Maximum | 30 |
Sum Assured (Rs) | |
Minimum | 1500000 |
Maximum | No limit |
Premium Payment Frequency | Single or Annual |
Premium Payment Term | Single, 5-year, 10-year, 15-year and term of the plan |
Policy Cover | Cover remains fixed for the tenure of the policy |
Other Features | |
Free Look Cancellation | In case, you are not satisfied, you may choose to cancel the policy within 15 days of receiving the policy documents. Upon such cancellation, you will be paid back the premiums, minus the cost of stamp duty, medical reports and proportionate premium for the period for which the risk was covered |
Grace Period | You are allowed to pay premiums within 30 days from the due date. If a due premium is not received within the grace period of 30 days, your policy will lapse and the life insurance cover will be terminated |
Lapsed Policy Reinstatement | You can reinstate your lapsed policy any time (within 2 years from the due date of the first unpaid premium) by paying all the due premiums and undergoing underwriting requirements, if any |
Tax Benefits | Section 80C, 10 (10D) of the Income Tax Act, 1961 would apply |
Exclusions | In case of death by suicide during the first policy year, or within one year from the date of reinstatement, no death benefit is payable. |
Customer Service | Edelweiss Tokio Life Insurance Company Ltd., Edelweiss House, Off C.S.T. Road, Kalina, Mumbai - 400 098 |
Customer Service | |
Mail To | [email protected] |
Call On | 1-800-2121-212 between 8 am to 8 pm; Monday to Saturday |
Annual Premium Option for Male | |||||||||
Policy term (years) | Age (years) | ||||||||
25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | ||
10 | 2406 | 2668 | 3462 | 5126 | 7812 | 14764 | 21538 | 32274 | |
15 | 2568 | 3018 | 4084 | 6110 | 9374 | 15358 | 24298 | NA | |
20 | 2850 | 3508 | 4740 | 7334 | 11410 | 18828 | NA | NA | |
25 | 3140 | 4036 | 5754 | 8676 | 13694 | NA | NA | NA | |
30 | 3520 | 4644 | 6754 | 10332 | NA | NA | NA | NA | |
Figures indicate premiums on a Rs 20 lakh policy for an age over different policy tenures exclusive of service tax |
Annual Premium Option for Female | |||||||||
Policy term (years) | Age (years) | ||||||||
25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | ||
10 | 2336 | 2456 | 2884 | 4126 | 6066 | 10652 | 15564 | 24350 | |
15 | 2430 | 2680 | 3322 | 4834 | 7026 | 11866 | 18576 | NA | |
20 | 2582 | 3028 | 3922 | 5804 | 8864 | 14464 | NA | Na | |
25 | 2822 | 3396 | 4544 | 6610 | 10602 | NA | NA | NA | |
30 | 3092 | 3846 | 5280 | 8110 | NA | NA | NA | NA | |
Figures indicate premiums on a Rs 20 lakh policy for an age over different policy tenures exclusive of service tax |
Single Premium Option for Male | |||||||||
Policy term (years) | Age (years) | ||||||||
25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | ||
10 | 17636 | 19858 | 25876 | 37552 | 56992 | 89984 | 141272 | 223154 | |
15 | 25090 | 30156 | 41164 | 60732 | 91832 | 144402 | 228188 | NA | |
20 | 33342 | 42254 | 59952 | 87482 | 131868 | 207428 | NA | NA | |
25 | 42990 | 57120 | 81542 | 118252 | 178138 | NA | NA | NA | |
30 | 54756 | 74046 | 105938 | 153920 | NA | NA | NA | NA | |
Figures indicate premiums on a Rs 20 lakh policy for an age over different policy tenures exclusive of service tax |
Single Premium Option for Female | |||||||||
Policy term (years) | Age (years) | ||||||||
25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | ||
10 | 17124 | 18076 | 21522 | 30132 | 44298 | 70426 | 110344 | 171060 | |
15 | 23486 | 26414 | 33362 | 47948 | 71944 | 112724 | 177378 | NA | |
20 | 30222 | 35850 | 47550 | 69280 | 103250 | 161738 | NA | NA | |
25 | 37816 | 47112 | 64116 | 93528 | 139450 | NA | NA | NA | |
30 | 46810 | 60164 | 82480 | 121592 | NA | NA | NA | NA | |
Figures indicate premiums on a Rs 20 lakh policy for an age over different policy tenures exclusive of service tax |
Annual Premium Option for Male with 5-year limited premium payment | |||||||||
Policy term (years) | Age (years) | ||||||||
25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | ||
10 | 4032 | 4512 | 5838 | 8514 | 12848 | 20780 | 33422 | 52494 | |
15 | 5757 | 6863 | 9299 | 13755 | 20751 | 33711 | 55163 | NA | |
20 | 7744 | 9726 | 13718 | 20060 | 30218 | 49324 | NA | NA | |
25 | 9871 | 13001 | 18479 | 26881 | 40545 | NA | NA | NA | |
30 | 12456 | 16724 | 23848 | 34746 | NA | NA | NA | NA | |
Figures indicate premiums on a Rs 20 lakh policy for an age over different policy tenures exclusive of service tax |
Annual Premium Option for Female with 5-year limited premium payment | |||||||||
Policy term (years) | Age (years) | ||||||||
25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | ||
10 | 3914 | 4128 | 4878 | 6866 | 10018 | 16246 | 26016 | 40012 | |
15 | 5399 | 6045 | 7569 | 10901 | 16279 | 26279 | 42733 | NA | |
20 | 7044 | 8300 | 10912 | 15926 | 23676 | 38398 | NA | NA | |
25 | 8719 | 10783 | 14561 | 21285 | 31747 | NA | NA | NA | |
30 | 10696 | 13654 | 18596 | 27462 | NA | NA | NA | NA | |
Figures indicate premiums on a Rs 20 lakh policy for an age over different policy tenures exclusive of service tax |
Annual Premium Option for Male with 10-year limited premium payment | |||||||
Policy term (years) | Age (years) | ||||||
25 | 30 | 35 | 40 | 45 | 50 | ||
20 | 2850 | 5584 | 7822 | 11444 | 17258 | 29570 | |
25 | 5634 | 7344 | 10390 | 15130 | 22860 | NA | |
30 | 7022 | 9350 | 14200 | 19386 | NA | NA | |
Figures indicate premiums on a Rs 20 lakh policy for an age over different policy tenures exclusive of service tax |
Annual Premium Option for Female with 10-year limited premium payment | |||||||
Policy term (years) | Age (years) | ||||||
25 | 30 | 35 | 40 | 45 | 50 | ||
20 | 4114 | 4798 | 6246 | 9100 | 13502 | 22950 | |
25 | 5010 | 6130 | 8208 | 11986 | 17864 | NA | |
30 | 6068 | 7672 | 10386 | 15324 | NA | NA | |
Figures indicate premiums on a Rs 20 lakh policy for an age over different policy tenures exclusive of service tax |
Annual Premium Option for Male with 15-year limited premium payment | ||||||
Policy term (years) | Age (years) | |||||
25 | 30 | 35 | 40 | 45 | ||
25 | 4173 | 5614 | 7601 | 11105 | 17867 | |
30 | 5108 | 7002 | 9566 | 13887 | NA | |
Figures indicate premiums on a Rs 20 lakh policy for an age over different policy tenures exclusive of service tax |
Annual Premium Option for Female with 15-year limited premium payment | ||||||
Policy term (years) | Age (years) | |||||
25 | 30 | 35 | 40 | 45 | ||
25 | 3733 | 4525 | 6021 | 8793 | 13939 | |
30 | 4442 | 5566 | 7492 | 11058 | NA | |
Figures indicate premiums on a Rs 20 lakh policy for an age over different policy tenures exclusive of service tax |