Aegon Increasing Term Plan
Objective
This plan increases the insurance protection every year by 5 per cent, on renewal.
What does it do?
This policy allows for an automatic increase in the sum assured by 5 per cent on each annual renewal, till the amount payable is twice the basic sum assured.
Pros
One can take this policy till 75 years of age.
This is an affordable policy with minimum annual premium being as low as Rs 2,000.
There are two optional riders which can cover accident related risks and critical illness.
Cons
Critical illness rider is not available on single premium policies
Suited for
This plan can be taken by those who see bigger responsibilities at a later age. Also, one can take a increasing life cover to beat inflation.
Our View
The annual increase in sum assured increases life cover without increasing the premium.
Eligibility
Entry Age (years) | |
Minimum | 18 |
Maximum | 55 |
Maximum Maturity Age (years) | 75 |
Policy Term (years) | |
Minimum | 10 |
Maximum | 30 |
Sum Assured (Rs) | |
Minimum | 500000 |
Maximum | No limit |
Minimum Premium (Rs) | |
Yearly | 2000 |
Single | 10000 |
Premium Payment Frequency | Single, Yearly, Half-yearly, Quarterly, Monthly (via ECS only) |
Premium Payment Term | Single or equal to policy tenure |
Premium Factor (multiply with annual premium) | Half Yearly: 0.512 times annual premium; Quarterly: 0.259 time annual premium; Monthly (through ECS only): 0.087 time annual premium |
Policy Cover | Increases at 5% every year |
Other Features | |
Free Look Cancellation | In case, you are not satisfied, you may choose to cancel the policy within 15 days of receiving the policy documents. Upon such cancellation, you will be paid back the premiums, minus the cost of stamp duty, medical reports and proportionate premium for the period for which the risk was covered. |
Grace Period | You are allowed to pay premiums within 30 days from the due date. If a due premium is not received within the grace period of 30 days, your policy will lapse and the life insurance cover, including the rider cover, if any, will be terminated. |
Lapsed Policy Reinstatement | You can reinstate your lapsed policy any time (within 2 years from the due date of the first unpaid premium) by paying all the due premiums and undergoing underwriting requirements, if any. |
Tax Benefits | Section 80C, 10 (10D) of the Income Tax Act, 1961 would apply. Premiums paid for AEGON Religare Critical Illness Rider may qualify for deduction under Section 80D of the Income Tax Act, 1961. |
Exclusions | In case of death by suicide during the first policy year, or within one year from the date of reinstatement, no death benefit is payable. Further, if the Life Assured under the policy, whether medically sane or insane, commits suicide, within one year of exercising the option to increase the Sum Assured, then the amount of increased Sum Assured will not be considered in the calculation of the Death Benefit. |
Customer Service | |
Address | AEGON Religare Life Insurance Company Limited, Nomura B-wing, First Floor, Unit 102 Near D-mart, Hiranandani Business Park, Hiranandani Gardens, Powai, Mumbai 400 076 |
Mail To | [email protected] |
Call On | 1800 209 9090 between 8:30 am to 8:30 pm |
Available Rider(s) | Aegon Religare ADDD Rider Death due to an accident Accidental dismemberment (loss of limbs and/or eye(s) Permanent total disability due to an accident Aegon Religare Critical illness Rider This rider covers 9 critical illnesses namely: Cancer (malignant) including Leukemia, Coronary Artery Bypass surgery, Heart Attack, kidney failure, stroke, major organ transplantation, paralysis, heart valve surgery, surgery for disease of the aorta. |
Rider Conditions | |
Entry Age (years) | |
Minimum | 18 |
Maximum | 55 |
Maximum Maturity Age (years) | 65 |
Rider Term (years) | |
Minimum | 10 |
Maximum | 30 |
Sum Assured (Rs) | |
Maximum | Lower of Base plan insurance or 25 lakh |
Rider Premium (Rs) | Premium for ADDB Rider should be <=30% of base plan premium and <=100% of base plan premium available only with annual premium option under Critical Illness Rider. Rider premiums vary for each policyholder. For instance, if a 25-year old opts for the ADDD rider and critical illness rider for Rs 5 lakh sum assured over a 10 year tenure; the annual ADDB rider premium works to Rs 675 or Rs 4,460 in case of a single premium plan and the annual critical illness rider premium works to Rs 560. |
Annual Premium Option | ||||||||
Policy Term (in Years) | Age (in Years) | |||||||
25 | 30 | 35 | 40 | 45 | 50 | 55 | ||
10 | 3160 | 3480 | 4520 | 6580 | 10240 | 16240 | 25020 | |
15 | 3340 | 4000 | 5560 | 8540 | 13300 | 20840 | 32220 | |
20 | 3800 | 4940 | 7280 | 11220 | 17380 | 27040 | NA | |
25 | 4540 | 6300 | 9420 | 14440 | 22260 | NA | NA | |
30 | 5520 | 7860 | 11780 | 18020 | NA | NA | NA | |
Figures indicate premiums on a Rs 20 lakh policy for an age over different policy tenures exclusive of service tax |
Single Premium Option | ||||||||
Policy Term (in Years) | Age (in Years) | |||||||
25 | 30 | 35 | 40 | 45 | 50 | 55 | ||
10 | 19000 | 21900 | 29820 | 44580 | 70680 | 111680 | 171040 | |
15 | 29620 | 37380 | 53540 | 83220 | 130060 | 201400 | 306480 | |
20 | 43400 | 58500 | 87900 | 135860 | 209140 | 319680 | NA | |
25 | 61000 | 87060 | 131580 | 201160 | 306320 | NA | NA | |
30 | 83060 | 120700 | 181700 | 275420 | NA | NA | NA | |
Figures indicate premiums on a Rs 20 lakh policy for an age over different policy tenures exclusive of service tax |