United India Health Insurance Policy- Gold
Objective
This is an online health insurance policy for individuals and it aims to cover inpatient hospitalisation expenses. It also covers treatment taken at home following certain conditions.
Suited for
The minimum entry age is 36 years. Those meeting the eligibility age and looking for a basic health insurance cover may opt for this policy. It can also cover other family members under the same policy on a floater or individual sum insured basis.
What does it do?
Like any other basic health policy, it pays the admissible claim amount as stated in the policy document. It covers hospitalisation expenses and domiciliary treatment availed at home on advice of medical practitioner or doctor. It also covers non-allopathic treatments like Ayurveda, Homeopathy and Unani, if the treatment has been availed in a government hospital or medical college.
Pros
It covers non-allopathic treatment as well.
This policy can be bought online and the premium paid is eligible for tax benefit under section 80D of the Income Tax Act.
Cons
There are sub-limits on room rent, boarding and ICU charges.
Our View
It offers the benefits that any basic health insurance offers. Sub-limits on room rent, boarding, nursing and ICU are a drawback. There are policies without such limits.
Eligibility
Entry Age (years) | |
Minimum | 36 |
Maximum | 60 |
Coverage Type | Individual |
Sum Insured (Rs) | |
Maximum | 500000 |
Minimum | 100000 |
Policy Term (years) | 1 |
Discount | Family discount of 5% of total premium if any family member is also insured under same policy |
No Claim Bonus | No claim discount of 5% for every claim free year and subsequent years subject to a maximum of 25% |
Pre Policy Medical Check Up | Mandatory for people above 45 years of age. 50% of the cost will be reimbursed on acceptance of the proposal |
Grace Period for Policy Renewal | 15 days |
Policy Termination | Insurance company may cancel the policy by giving a 7 days notice period. Insurance company in such a case will repay the pro-rata premium to the insurer if claim has not been made. Insurer may also cancel the policy at any time. |
Customer Service | |
Address | United India Insurance Co. Ltd. 24, Whites Road, Chennai - 600014 |
Mail to | [email protected] |
Call to | 1800 425 333 33(toll free), 91-044-28520161 |
Additions to the Plan
Scope of Cover | |
Cashless facility | available if treatment availed in a network hospital |
Reimbursement facility | available if treatment availed in a non-network hospital |
Pre and post hospitalisation | covers medical expenses incurred during 30 days prior to admission to hospital and 60 days after discharge upto maximum of 10% of Sum Insured |
Inpatient hospitalisation | covered |
Room rent, boarding and nursing expenses | covered upto 1% of sum insured per day or actual expenses whichever is less |
I.C.U charges | covered upto 2% of sum insured per day |
Surgeon, anaesthetist, medical practitioner, consultants, specialist fees, blood, oxygen, chemotherapy, Radiotherapy, Artificial limbs, Cost of prosthetic devices implanted during surgical procedure like pacemaker etc., X-Ray | covered |
Domiciliary hospitalisation | covered |
Other benefits | |
organ donor's hospitalisation expenses | medical expenses for treatment of organ donor in case of major organ transplant is covered |
Day care treatment | covered for treatment of illnesses mentioned in the policy document |
Cost of health check-up | reimburses an amount upto maximum of 1% of average basic sum insured once after every 3 continuous claim free years |
Cataract, Hernia, Hysterectomy | actual expenses or 25% of the sum insured whichever is less |
Mjor surgeries including cardiac surgeries, brain tumour surgeries, pace maker implantation for sick sinus syndrome, cancer surgeries, hip, knee, joint replacement surgery, Organ transplant | Actual expenses or 70% of the Sum Insured whichever is less |
Ayurvedic/Homeopathic/ Unani treatment | covered only if hospitalised in a government hospital or medical college hospital |
Exclusions and Waiting Period | |
Pre-existing illnesses | will be covered after 4 years of continuous renewals with the company |
No claim period | initial 30 days since inception of the policy |
Waiting period | certain illnesses such as Hernia, Piles, Cataract, Sinusitis etc, will be covered after a waiting period of 2 years |
Annual Premium | ||||||||||
Sum Insured (R) | Domiciliary Hospitalisation limit (R) | Age (in years) | ||||||||
36-40 | 41-45 | 46-55 | 56-60 | 61-65* | 66-70* | 71-75* | 76-80* | |||
50000 | 10000 | 1300 | 1600 | 1950 | 2700 | 2950 | 3600 | 4000 | 5000 | |
75000 | 15000 | 1500 | 1800 | 2225 | 3300 | 3725 | 4550 | 4950 | 6150 | |
100000 | 20000 | 1700 | 2000 | 2500 | 3900 | 4500 | 5500 | 5900 | 7300 | |
125000 | 23750 | 1950 | 2300 | 3200 | 4700 | 5350 | 6750 | 7175 | 8850 | |
150000 | 27250 | 2200 | 2600 | 3900 | 5500 | 6200 | 8000 | 8450 | 10400 | |
175000 | 31250 | 2725 | 3250 | 4450 | 6200 | 6900 | 8675 | 9525 | 11700 | |
200000 | 35000 | 3250 | 4100 | 5000 | 6900 | 7600 | 9350 | 10600 | 13000 | |
225000 | 37500 | 3500 | 4300 | 5375 | 7475 | 8200 | 10125 | 11525 | 14175 | |
250000 | 40000 | 3750 | 4550 | 5750 | 8050 | 8800 | 10900 | 12450 | 15350 | |
275000 | 42500 | 3950 | 4800 | 6100 | 8525 | 9350 | 11575 | 13250 | 16325 | |
300000 | 45000 | 4150 | 5100 | 6450 | 9000 | 9900 | 12250 | 14050 | 17300 | |
325000 | 47500 | 4373 | 5450 | 6823 | 9569 | 10488 | 13011 | 14833 | 18244 | |
350000 | 50000 | 4628 | 5800 | 7258 | 10196 | 11176 | 13881 | 15825 | 19464 | |
375000 | 50000 | 4883 | 6150 | 7695 | 10823 | 11863 | 14750 | 16815 | 20682 | |
400000 | 50000 | 5137 | 6500 | 8129 | 11451 | 12551 | 15620 | 17807 | 21902 | |
425000 | 50000 | 5393 | 6750 | 8566 | 12076 | 13237 | 16490 | 18799 | 23122 | |
450000 | 50000 | 5649 | 7000 | 9001 | 12705 | 13926 | 17360 | 19791 | 24342 | |
475000 | 50000 | 5904 | 7400 | 9438 | 13331 | 14612 | 18229 | 20781 | 25560 | |
500000 | 50000 | 6158 | 7800 | 9873 | 13958 | 15299 | 19099 | 21772 | 26780 | |
Premium rates are exclusive of service tax and cess.*Renewals only |