Tata AIG Secured Income Plan
Objective
This is a basic personal accident insurance policy that aims to provide financial support to the family members and insured member in case of a mishap.
Suited for
Anyone between 18 and 64 years of age can buy this policy for up to Rs 20 lakh sum insured.
What does it do?
This policy pays accidental death and disability benefit in two parts. An initial amount of 10 per cent of admissible sum insured is followed by the remaining amount in monthly installments for next 60 months. It also pays a daily cash benefit to take care of expenses like transportation of family members, relative accommodation or expenses which are otherwise not covered under the policy.
Pros
It offers daily cash benefit.
Cons
Claim discharge in two parts may not suit the needs of all claimants.
Our View
This is an expensive policy as the premiums charged are higher than the benefits offered. Claim settlement in two parts may not be suit all claimants.
Eligibility
Entry Age (years) | |
Minimum | 18 |
Maximum | 64 |
Maximum Policy Renewal Age (years) | 65 |
Coverage Type | Individual |
Sum Insured (Rs) | |
Maximum | 20 lakh |
Minimum | 10 lakh |
Policy Term (years) | 1 |
Policy Termination | Insurer may cancel the policy by providing a 15 days prior notice. Insured person may also cancel the policy at any time. Insurer will refund a proportionate premium as stated in the policy document |
Customer Service | Registered Office:TATA AIG Insurance, 9th Floor, Piramal Towers, Peninsula Corporate Park, Ganpatrao Kadam Marg, Lower Parel, Mumbai - 400 01 |
Customer Service | |
Mail to | [email protected] |
Call to | 1800-266-7780 |
SMS | TAG to 5616181 |
Network Hospitals | Http://emeditek.co.in/Network_Provider.aspx |
Additions to the Plan
Scope of Cover | |||
Plan Options | |||
Level 1 | Level 2 | Level 3 | |
Acidental death | 1000000 | 1500000 | 2000000 |
Permanent and total loss of use resulting in Quadriplegia or Paraplegia | 1000000 | 1500000 | 2000000 |
Injury resulting in loss of limbs | pays a pre-specified amount upto sum insured as stated in the policy document depending on the loss or injury. | ||
Daily Cash benefit | 1000 | 1500 | 2000 |
Exclusions and Waiting Period | |||
Pre-existing diseases | not covered | ||
Waiting period | daily cash benefit will be paid after 3 days of hospitalisation have elapsed. |
Annual Premium | |||
Level 1 | Level 2 | Level 3 | |
2529 | 3793 | 5057 | |
Premium rates are inclusive of service tax and cess |