Tata AIG MediPrime
Objective
This policy aims to provide financial assistance to the insured in event of a health emergency.
Suited for
It can be bought as individual or family floater cover. Under the family cover, the sum insured can be utilized by any of the insured members in case of need.
What does it do?
Apart from inpatient hospitalisation treatment, it covers two outpatient treatments including accident related dental treatment and vaccination expenses after animal bite. It covers non-allopathic treatments like Ayurvedic, Unani and homeopathy, with a condition that the treatment iss availed as an inpatient. There are other benefits for treatments that do not require an overnight stay in a hospital, treatments taken at home, organ donor expenses in case of a transplant and daily cash allowance for accompanying an insured child.
Pros
There are no sub-limits under inpatient benefit and the policy allows lifelong renewal.
It covers non-allopathic treatments and provides OPD benefits.
Premium paid towards this policy is deductible under Section 80D of Income Tax Act.
Our View
This is a good policy offering wide medical coverage at nominal premium rates. Absence of sub-limits and lifetime renewal are major advantages. Outpatient treatment cover is another valuable benefit. If you are looking to buy health insurance up to Rs 10 lakh for self or family, this policy is recommended.
Eligibility
Entry Age (years) | |
Minimum | 18; 91 days for children |
Maximum | 65; 21 years for children |
Maximum Policy Renewal Age (years) | Life long renewal |
Coverage Type | Individual/ family floater |
Sum Insured (Rs) | |
Maximum | 10 lakh |
Minimum | 2 lakh |
Policy Term (years) | 1 or 2 |
Discount | 5% on premium for choosing a 2 years policy term. Family discount of 10% if 3 or more family members are covered under the same policy. |
No Claim Bonus | 10% increase in annual inpatient sum insured for every claim free year subject to a maximum of 50%. If a claim is made, the cumulative bonus would reduce by 20% in the following year |
Pre Policy Medical Check Up | Required for person above 45 years of age and Sum Insured greater than 5 lakhs. l50% of medical costs will be reimbursed upon proposal acceptance |
Grace Period for Policy Renewal | 15 days |
Policy Termination | Insurer may cancel the policy by giving a 30 days notice period. Policyholder is also allowed to cancel the policy at anytime. If no claim has been made, insurer would refund a proportionate premium as agreed in the policy document |
Customer Service | |
Address | Registered Office:TATA AIG Insurance, 9th Floor, Piramal Towers, Peninsula Corporate Park, Ganpatrao Kadam Marg, Lower Parel, Mumbai - 400 01 |
Mail to | [email protected] |
Call to | 1800-266-7780 |
SMS | TAG to 5616181 |
Additions to the Plan
Scope of Cover | ||
Sum Insured (in Rs.) | ||
Benefits (per policy year) | 2 lakh/ 3 lakh/ 4 lakh | 5 lakh/ 7.5 lakh/ 10 lakh |
Cashless facility | available if treatment taken in a network hospital | |
Reimbursement facility | available if treatment availed in a non-network hospital | |
Pre & post hospitalisation | covers expenses incurred during 30 days prior to hospitalisation and 60 days after discharge. Number of days can be increased to 60 for pre hospitalisation and 90 post discharge if insured member informs insurer 5 or more days in advance of hospitalisation date. | |
Inpatient treatment | covered without sub-limits | |
Other benefits | ||
Day Care Procedures | covers 140 day care treatments | |
Domiciliary treatment | covered | |
Organ donor expenses | ||
Ayush benefit | covers inpatient Non-allopathic in-patient treatments like Ayurvedic, Unani or Homeopathy maximum upto Rs 20000 | covers inpatient Non-allopathic in-patient treatments like Ayurvedic, Unani or Homeopathy maximum upto Rs 25000 |
Health check up (once after 4 continuous renewal) | pays upto 1% of sum insured per policy subject to maximum of Rs 5000 per insured person | |
Ambulance expenses | covered upto maximum of Rs 2500 per hospitalisation | |
Daily cash benefit for accompanying an insured child aged 12 years or less | pays Rs 300 per day maximum upto Rs 9000 per hospitalisation | pays Rs 500 per day maximum upto Rs 15000 per hospitalisation |
Outpatient cover | ||
Outpatient Vaccination (post bite treatment of animal bite) | pays upto Rs 5000 | |
Accident related Dental Treatment | covered upto Rs 5000 | covered upto Rs 7500 |
Exclusions and Waiting Period | ||
Pre-existing diseases | covered after 48 months of continuous renewal | |
No claim period | 30 days from inception of the policy | |
Waiting period | 2 years for certain illnesses such as arthritis, sinusitis, joint replacement etc. as stated in the policy document |
Annual Premium | |||||||
Age (in years) | Sum Insured (in Rs) | ||||||
2 lakh | 3 lakh | 4 lakh | 5 lakh | 7.5 lakh | 10 lakh | ||
Individual | |||||||
0-17 | 2556 | 2694 | 2894 | 3144 | 3371 | 3544 | |
18-35 | 3015 | 3410 | 4419 | 5532 | 6187 | 6558 | |
36-45 | 3757 | 4218 | 5586 | 6992 | 7820 | 8289 | |
46-50 | 6122 | 7253 | 9037 | 11311 | 12657 | 13417 | |
51-55 | 7906 | 9641 | 12014 | 15039 | 16829 | 17841 | |
56-60 | 9202 | 11187 | 13943 | 17453 | 19530 | 20705 | |
61-65 | 15007 | 17651 | 22002 | 27541 | 30822 | 32677 | |
66-70 | 19307 | 24272 | 30257 | 37876 | 42393 | 44946 | |
>70 | 21400 | 28427 | 35438 | 44361 | 50034 | 53047 | |
1 Adult + 1 Child | |||||||
18-35 | 4777 | 5177 | 6065 | 7194 | 7926 | 8377 | |
36-45 | 5432 | 5953 | 7033 | 8405 | 9280 | 9814 | |
46-50 | 7317 | 8405 | 10208 | 12491 | 13888 | 14706 | |
51-55 | 8931 | 10558 | 13024 | 16140 | 18009 | 19082 | |
56-60 | 10062 | 11913 | 14769 | 18375 | 20526 | 21754 | |
61-65 | 16277 | 18932 | 23469 | 29246 | 32688 | 34647 | |
66-70 | 20210 | 24989 | 31022 | 38701 | 43274 | 45871 | |
>70 | 22125 | 28790 | 35762 | 44634 | 50264 | 53283 | |
1 Adult + 2 Children | |||||||
18-35 | 6748 | 7251 | 8283 | 9589 | 10489 | 11072 | |
36-45 | 7389 | 8010 | 9230 | 10774 | 11815 | 12478 | |
46-50 | 9323 | 10524 | 12567 | 15142 | 16763 | 17735 | |
51-55 | 11016 | 12779 | 15619 | 19188 | 21358 | 22620 | |
56-60 | 12191 | 14192 | 17502 | 21657 | 24156 | 25593 | |
61-65 | 18399 | 21220 | 26174 | 32480 | 36260 | 38424 | |
66-70 | 22249 | 27149 | 33567 | 41734 | 46621 | 49410 | |
>70 | 24124 | 30869 | 38206 | 47542 | 53463 | 56665 | |
1 Adult + 3 Children | |||||||
18-35 | 8519 | 9113 | 10267 | 11723 | 12770 | 13469 | |
36-45 | 9138 | 9846 | 11182 | 12868 | 14051 | 14827 | |
46-50 | 11063 | 12348 | 14553 | 17324 | 19111 | 20206 | |
51-55 | 12792 | 14646 | 17743 | 21622 | 24012 | 25420 | |
56-60 | 14004 | 16111 | 19762 | 24329 | 27097 | 28701 | |
61-65 | 20131 | 23060 | 28309 | 34989 | 39017 | 41337 | |
66-70 | 23849 | 28786 | 35449 | 43927 | 49024 | 51947 | |
>70 | 25660 | 32380 | 39930 | 49536 | 55632 | 58954 | |
2 Adult | |||||||
18-35 | 4742 | 5250 | 7324 | 9164 | 10248 | 10862 | |
36-45 | 5687 | 6371 | 8894 | 11134 | 12452 | 13199 | |
46-50 | 8948 | 10461 | 13031 | 16312 | 18250 | 19346 | |
51-55 | 11794 | 14236 | 17738 | 22205 | 24845 | 26339 | |
56-60 | 14224 | 17270 | 21500 | 26941 | 30147 | 31960 | |
61-65 | 23165 | 27473 | 34243 | 42865 | 47969 | 50856 | |
66-70 | 31129 | 38552 | 48057 | 60157 | 67329 | 71383 | |
>70 | 37094 | 48396 | 60331 | 75523 | 85018 | 90138 | |
2 Adult + 1 Child | |||||||
18-35 | 6128 | 6883 | 9515 | 11517 | 12762 | 13504 | |
36-45 | 7201 | 7948 | 11052 | 13445 | 14920 | 15792 | |
46-50 | 10939 | 12575 | 15395 | 18991 | 21161 | 22415 | |
51-55 | 13847 | 16439 | 20328 | 25286 | 28244 | 29932 | |
56-60 | 16276 | 19479 | 24168 | 30144 | 33695 | 35715 | |
61-65 | 25167 | 29614 | 36786 | 45919 | 51346 | 54428 | |
66-70 | 32961 | 40458 | 50307 | 62845 | 70295 | 74519 | |
>70 | 38800 | 50094 | 62321 | 77884 | 87609 | 92876 | |
2 Adult + 2 Children | |||||||
18-35 | 7525 | 8235 | 11457 | 13586 | 14966 | 15818 | |
36-45 | 8650 | 9510 | 12942 | 15448 | 17050 | 18028 | |
46-50 | 12647 | 14365 | 17349 | 21149 | 23488 | 24864 | |
51-55 | 15557 | 18239 | 22388 | 27674 | 30856 | 32690 | |
56-60 | 17963 | 21260 | 26259 | 32628 | 36434 | 38610 | |
61-65 | 26692 | 31201 | 38623 | 48074 | 53712 | 56928 | |
66-70 | 34220 | 41675 | 51682 | 64422 | 72014 | 76332 | |
>70 | 39859 | 50981 | 63286 | 78948 | 88737 | 94063 | |
2 Adult + 3 Children | |||||||
18-35 | 8898 | 9677 | 13061 | 15393 | 16924 | 17880 | |
36-45 | 10023 | 10952 | 14546 | 13255 | 19008 | 20090 | |
46-50 | 14020 | 15807 | 18953 | 22956 | 25446 | 26926 | |
51-55 | 16930 | 19681 | 23992 | 29481 | 32814 | 34752 | |
56-60 | 19336 | 22702 | 27863 | 34435 | 38392 | 40672 | |
61-65 | 28065 | 32643 | 40227 | 49881 | 55670 | 58990 | |
66-70 | 35593 | 43117 | 53286 | 66229 | 73972 | 78394 | |
>70 | 41232 | 52423 | 64890 | 80755 | 90695 | 96125 | |
Premiums are exclusive of service tax and cess. |