Chola MS Family Healthline- Advanced
Objective
An online health insurance policy that aims to cover a family of up to two adults and three children under a single policy for a maximum sum insured of 15 lakh.
Suited for
It is suitable for a young and growing family.
What does it do?
This is the third variant of Family Healthline policy. It offers a family floater cover where Sum Insured can be utilized by any of the insured members. It covers hospitalisation expenses for treatment taken as an inpatient, day care procedures, emergency ambulance, pre and post hospitalisation expenses and also provides a daily cash amount for choosing shared accommodation. In addition to these benefits, the policy pays for domiciliary treatment i.e, treatment taken at home, maternity expenses and a daily cash amount in event of an insured minor being hospitalized. Insurer further widens the coverage by including OPD dental treatment, ayurvedic treatment and external aids such as contact lenses, spectacles etc. This policy comes with a co-payment clause whereby, policyholder will need to pay 10 per cent of admissible claim each time except in case of treatments which already contain a co-pay clause specific to them. Co-pay clause can be waived by paying additional premium. Policyholder may also avail reminder or alert facility known as Chola Wellness Health Alert Services (CWHAS) from insurer by paying an additional premium.
Pros
It pays a bonus for every claim-free year on an annual basis.
It allows lifelong renewal.
Chola Wellness Health Alert Services will prevent missing on important events.
It provides an option to waive off the co-payment clause.
It is available online for purchase.
Policy premium qualifies for taxation benefit under section 80D of Income Tax Act.
Cons
The co-payment clause requires policyholder to pay 10 per cent of the admissible claim.
There is a cap on room rent, boarding and nursing expenses.
No-claim bonus will be reversed by 10 per cent in the event of any claim.
Our View
A comprehensive policy meant for young and a growing family that allows lifetime renewal. Co-payment clause acts as a limitation. Check the additional premiums required to waive Co-pay clause. Try to avoid such clauses if you are young an healthy. It also caps room rent and boarding expenses which is another deterrent.
Eligibility
Entry Age (years) | |
Minimum | 18; 3 Months for Children |
Maximum | 65; 35 for Children |
Maximum Policy Renewal Age (years) | Lifetime renewal |
Coverage Type | Family floater |
Sum Insured (Rs) | |
Maximum | 15 lakh |
Minimum | 6 lakh |
Policy Term (years) | 1 |
No Claim Bonus | 5% of Sum Insured for each claim free year |
Pre Policy Medical Check Up | Not required upto 55 years of age |
Grace Period for Policy Renewal | 15 days |
Co Payment Clause | Policyholder has to bear 10% of the admissible claim amount |
Policy Termination | Either of insurerd or policyholder may terminate this policy by giving a notice period of 15 days. If no claim has been made, insurer will return premium on a pro-rata basis |
Customer Service | |
Address | Registered Office:Cholamandalam MS, General Insurance Company Ltd, 2nd Floor, "Dare House", No.2, NSC Bose Road, Chennai - 600001, India |
Mail to | [email protected] |
Call to | 044-3044 5400, 1800-200-5544 (Toll Free) |
SMS | SMS "CHOLA" to 56677 |
Network Hospitals | Http://www.cholainsurance.com/nwhosp/ |
Additions to the Plan
Scope of Cover | |
Cashless facility | available if treated at network hospital |
Reimbursement facility | available if treatment taken in an non-network hospital |
Pre and post hospitalisation | covered from 60 days prior to hospitalisation and upto 90 days after discharge from hospital |
Inpatient hospitalisation | covered |
Room, boarding and nursing expenses | upto 1% of Sum Insured |
Day Care Procedures | 141 in number are covered |
Daily cash for choosing shared accommodation | Rs 500 per day for upto 14 days with 1 day deductible |
General health check-up & eye examination | 1.0% of Sum Insured per family |
Emergency ambulance | 3000 |
Home hospitalization | upto 25% of Sum Insured, maximum Rs 1 lakh |
Maternity expenses | Rs 25000 for normal delivery and Rs 40000 for caesarean |
Minor accompaniment daily cash | Rs 250 per day for max 14 days with 1 day deductible |
Outpatient dental treatment | 1% of Sum Insured s.t, max of Rs 5000 with 30% co-payment |
Ayurvedic treatment( only for specific treatments mentiond in policy document) | 7.5% of Sum Insured with 20% co-payment applicable |
External aids (specs, contact lenses, hearing aids once in a block of 2 years) | 1% of Sum Insured, max Rs 5000 with 30% co-payment |
Exclusions and Waiting Period | |
Pre-existing diseases | not covered upto 48 months of continuous coverage from first policy year |
No claim Period | 30 days from commencement of the policy |
Waiting period | 5 years for maternity benefits3 years for OPD dental expenses3 years for external aid benefitscataract, hernia, sinusitis and certain other illnesses will be covered after 1 yearCertain other illnesses such as cysts, internal tumours, surgery of varicose veins and varicose ulcers etc. will be covered after 2 years |
General Exclusions | Cosmetic, beauty or slimming treatment.AIDS or any related illnessTreatment of any mental or related disease |
Annual Premium | ||||||
Age (in years) | Sum Insured (in Rs) | |||||
6 lakh | 8 lakh | 10 lakh | 12 lakh | 15 lakh | ||
2 Adults | ||||||
18-35 | 16649 | 19159 | 21456 | 25578 | 31590 | |
36-45 | 20402 | 24977 | 31940 | 35797 | 46710 | |
46-50 | 31944 | 41388 | 50522 | 62823 | 76687 | |
51-55 | 41298 | 53799 | 64627 | 79010 | 95015 | |
56-60 | 55916 | 73293 | 89985 | 108218 | 128196 | |
61-65 | 70063 | 91424 | 116854 | 135955 | 161506 | |
66-70 | 99235 | 131362 | 165969 | 193839 | 231083 | |
2 Adults + 1 Kid | ||||||
18-35 | 17235 | 21960 | 25457 | 29811 | 35394 | |
36-45 | 22467 | 29290 | 34367 | 43200 | 50372 | |
46-50 | 34484 | 51160 | 60544 | 71511 | 84314 | |
51-55 | 41883 | 61723 | 73312 | 86867 | 102667 | |
56-60 | 56501 | 82168 | 97944 | 116387 | 137906 | |
61-65 | 71202 | 100730 | 120542 | 143719 | 170730 | |
66-70 | 103078 | 142202 | 171115 | 204977 | 244366 | |
2 Adults + 2 Kids | ||||||
18-35 | 18290 | 25948 | 32290 | 36499 | 42417 | |
36-45 | 23947 | 34881 | 41366 | 49166 | 57551 | |
46-50 | 38717 | 53456 | 62781 | 73537 | 86752 | |
51-55 | 49976 | 65595 | 78025 | 90782 | 107379 | |
56-60 | 67472 | 87695 | 103679 | 122073 | 144748 | |
61-65 | 85052 | 108753 | 129850 | 153291 | 182247 | |
66-70 | 135650 | 167839 | 196960 | 226080 | 269761 | |
2 Adults + 3 Kids | ||||||
18-35 | 24272 | 31266 | 36757 | 42578 | 49733 | |
36-45 | 31840 | 41466 | 49176 | 57263 | 67294 | |
46-50 | 52068 | 63298 | 73481 | 83664 | 98938 | |
51-55 | 66161 | 80883 | 94222 | 107561 | 127570 | |
56-60 | 89414 | 109801 | 128258 | 146715 | 174402 | |
61-65 | 109980 | 135611 | 158808 | 182005 | 216800 | |
66-70 | 156007 | 193475 | 227365 | 261254 | 312087 | |
2 Adults + 1 Kid | ||||||
18-35 | 15810 | 19212 | 22410 | 24765 | 28297 | |
36-45 | 19718 | 25376 | 30020 | 33484 | 38680 | |
46-50 | 28329 | 37298 | 46342 | 52269 | 61159 | |
51-55 | 34195 | 47403 | 57961 | 65613 | 77092 | |
56-60 | 44927 | 61651 | 77380 | 87859 | 103576 | |
61-65 | 55137 | 76487 | 96548 | 109980 | 130130 | |
66-70 | 86792 | 111437 | 138734 | 158724 | 188709 | |
1 Adult + 2 Kids | ||||||
18-35 | 18467 | 23245 | 27928 | 34493 | 40004 | |
36-45 | 23750 | 31899 | 38788 | 48314 | 56525 | |
46-50 | 32595 | 42383 | 49746 | 64872 | 76325 | |
51-55 | 40507 | 51378 | 60426 | 81694 | 96442 | |
56-60 | 53649 | 68559 | 80247 | 107857 | 127641 | |
61-65 | 66355 | 84511 | 99341 | 135584 | 160939 | |
66-70 | 94121 | 120052 | 141622 | 196887 | 234632 | |
1 Adult + 3 Kids | ||||||
18-35 | 20982 | 25860 | 30398 | 34006 | 39418 | |
36-45 | 27589 | 34167 | 40593 | 45715 | 53397 | |
46-50 | 35774 | 49990 | 57698 | 65407 | 76968 | |
51-55 | 45120 | 61875 | 74218 | 84420 | 99723 | |
56-60 | 60999 | 84171 | 101303 | 115533 | 136879 | |
61-65 | 81381 | 103259 | 126954 | 145155 | 172457 | |
66-70 | 116107 | 145919 | 180541 | 207087 | 246906 | |
Premiums are exclusive of service tax and cess |