Recently Viewed
Clear AllScope of Cover | |
Cashless Facility | Not Available |
Accidental Death | Covered; pays 100% of Sum Insured if death takes place within 12 months of accident |
Transportation of Mortal Remains | 2% of Sum insured or Rs 5000 whichever is lower |
Hospital Cash | Covered; Rs 1000 per day upto maximum of 30 days |
Medical Expenses | Covered; Reimbursement upto 40% of valid claim amount or Rs 5 lakh, whichever is lower |
Children's Education Bonus | allowed in case of death or permanent total disablement; Rs 5000/- for a child or Rs. 10,000/- maximum for 2 children below the age of 19 or 10% of capital sum insured, whichever is less |
Exclusions and Waiting Period | |
General Exclusions | Pre existing condition or any complication arising from the sameAIDS and HIV or other related diseasesWar, participation in any criminal activity or any other related condition |
Premium per Rs 1000 Sum Insured | |||
Risk Class* | I | II | III |
Premium Rate (in %) | 0.45 | 0.6 | 0.9 |
Medical Expenses | 25% of above premium | 25% of above premium | 25% of above premium |
Hospital Confinement | Rs. 300 per person | Rs. 300 per person | Rs. 300 per person |
Premiums depend upon nature of occupation and level of risk involved. . Premiums are exclusive of service tax. | |||
*Various Risk ClassesRisk Class I : Administrative/managing functions, accountants, doctors, lawyers, architects, teachers and similar occupations.Risk Class II : Manual labour, garage mechanic, machine operator, paid driver, (car / truck / heavy vehicles) cash carrying employee, builder, contractor, veterinary doctor and similar occupationsRisk Class III: Workers in underground mines, electric installations with high tension supply. Jockey, circus performers, big game hunters, mountaineers, professional river rafters and similar occupations. |