1 Lakh
Investment Grown to₹ 10000
Monthly SIP Grown toSuitability:
Overnight funds invest in bonds having a maturity of just one day. They are suitable to earn a little extra on idle money lying in the bank. You may invest in these funds the money that you have set aside to meet any emergency needs or any surplus money that you don't need for a few days up to a year.
The risk of incurring a loss in these funds is negligible but they do not guarantee returns or safety of capital.
Remember, these funds are geared to deliver only marginally higher returns than your bank account. They deliver steady, but low returns and are not suitable to build wealth in the long run.
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.18 | 0.01 | 0.06 | 0.25 | 0.72 | 1.47 | 3.18 | -- | -- | -- | -- |
CCIL T Bill Liquidity Weight | 0.09 | 0.03 | 0.04 | 0.15 | 0.50 | 1.08 | 3.01 | -- | -- | -- | -- |
Debt: Overnight | 0.18 | 0.01 | 0.06 | 0.25 | 0.72 | 1.48 | 3.21 | -- | -- | -- | -- |
Rank within category | 19 | 11 | 14 | 18 | 17 | 19 | 18 | -- | -- | -- | -- |
Number of funds in category | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 3 | 3 | 3 | 3 |
As on 22-Jan-2021
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
---|---|---|---|---|---|---|---|
Kotak Overnight Fund - Regular Plan | Invest Online | Jan-19 | 3.18 | -- | -- | 0.20 | 6,172 | |
Axis Overnight Fund - Regular Plan | Mar-19 | 3.27 | -- | -- | 0.12 | 6,472 | |
Nippon India Overnight Fund - Regular Plan | Dec-18 | 3.24 | -- | -- | 0.19 | 5,456 | |
UTI Overnight Fund - Regular Plan | Invest Online | Dec-03 | 3.26 | 4.92 | 5.69 | 0.12 | 5,341 | |
DSP Overnight Fund - Regular Plan | Invest Online | Jan-19 | 3.37 | -- | -- | 0.19 | 2,217 |
Best (Period) | Worst (Period) | |
---|---|---|
Week | 0.15 (01-Mar-2019 - 10-Mar-2019) | 0.02 (26-Mar-2020 - 02-Apr-2020) |
Month | 0.53 (01-Mar-2019 - 02-Apr-2019) | 0.18 (23-Mar-2020 - 22-Apr-2020) |
Quarter | 1.52 (16-Jan-2019 - 17-Apr-2019) | 0.65 (23-Mar-2020 - 22-Jun-2020) |
Year | 5.55 (18-Jan-2019 - 19-Jan-2020) | 3.16 (23-Jan-2020 - 22-Jan-2021) |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Fund | -- | -- | -- | -- | -- | -- |
CCIL T Bill Liquidity Weight* | 3.78 | 0.34 | -2.89 | -5.80 | -- | -- |
Debt: Overnight* | 4.76 | 0.38 | -0.08 | -0.19 | 0.57 | 0.55 |
Rank within category | -- | -- | -- | -- | -- | -- |
Number of funds in category | -- | -- | -- | -- | -- | -- |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on
* As on 31-Dec-2020
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | -- | -- | -- | -- |
Modified Duration (yrs) | -- | 0.01 | 0.01 | -- |
Average Maturity (yrs) | -- | 0.01 | 0.01 | -- |
Yield to Maturity (%) | 2.93 | 4.91 | 0.93 | -- |
Avg Credit Rating | Cash | -- | -- | -- |
Please wait...
The underlying data is unavailable. |
As on 31-Dec-2020
— Deepak Agrawal since 10-Jan-2019
Education: Mr. Agrawal is Post Graduate in Commerce from Mumbai University, Chartered Accountant, Company Secretary and CFA.
Experience: He has been associated with Kotak AMC since 2000.
Funds Managed:
Personal finance advice and mutual fund ideas delivered to your inbox every Monday
The Scheme seeks to generate income through investment in debt & money market instruments having maturity of one business day (including CBLO (Tri-Party Repo), Reverse Repo and equivalent).
Minimum Investment (₹) | 5,000 |
Minimum Addl Investment (₹) | 1,000 |
Minimum SIP Investment (₹) | -- |
Minimum No of Cheques | -- |
Minimum Withdrawal (₹) | 1,000 |
Minimum Balance (₹) | 1,000 |
Exit Load | 0 |
Fund House: | Kotak Mahindra Mutual Fund |
Launch Date: | 15-Jan-2019 |
Return Since Launch: | 4.36% |
Benchmark: | NIFTY 1D Rate TRI |
Riskometer: | Low |
Type: | Open-ended |
Assets: | ₹ 6,172 Cr (As on 31-Dec-2020) |
Expense: | 0.20% (As on 31-Dec-2020) |
Risk Grade: | -- |
Return Grade: | Average |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend Daily | 24-Jan-2021 | 0.1671 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Weekly | 19-Jan-2021 | 0.6094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AMC: Kotak Mahindra Asset Management Company Ltd
Address: 27 BKC, C-27, G Block, Bandra Kurla Complex, Bandra (E) Mumbai - 400051
Phone: 022-61152100 / 1800-22-2626
Fax: 022-66384455
Email: [email protected]
Website: http://www.kotakmutual.com
Registrar & Transfer Agent: Computer Age Management Services Ltd.
Address: 7th Floor, Tower II, Rayala Towers, 158, Anna Salai, Chennai - 600002
Phone: 1800-3010-6767 / 1800-419-7676
Fax: 044-30407101
Email: [email protected]
Website: www.camsonline.com