1 Lakh
Investment Grown to₹ 10000
Monthly SIP Grown toSuitability:
Overnight funds invest in bonds having a maturity of just one day. They are suitable to earn a little extra on idle money lying in the bank. You may invest in these funds the money that you have set aside to meet any emergency needs or any surplus money that you don't need for a few days up to a year.
The risk of incurring a loss in these funds is negligible but they do not guarantee returns or safety of capital.
Remember, these funds are geared to deliver only marginally higher returns than your bank account. They deliver steady, but low returns and are not suitable to build wealth in the long run.
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1-Day | 1-W | 1-M | 3-M | 6-M | 1-Y | 3-Y | 5-Y | 7-Y | 10-Y | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.17 | 0.01 | 0.06 | 0.25 | 0.71 | 1.46 | 3.16 | -- | -- | -- | -- |
CCIL T Bill Liquidity Weight | 0.09 | 0.03 | 0.04 | 0.15 | 0.50 | 1.08 | 3.01 | -- | -- | -- | -- |
Debt: Overnight | 0.18 | 0.01 | 0.06 | 0.25 | 0.72 | 1.48 | 3.21 | -- | -- | -- | -- |
Rank within category | 23 | 20 | 21 | 22 | 21 | 21 | 20 | -- | -- | -- | -- |
Number of funds in category | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 3 | 3 | 3 | 3 |
As on 22-Jan-2021
Fund name | Rating | Launch Date | 1-Year Return | 3-Year Return | 5-Year Return | Expense Ratio | Assets (Cr) |
---|---|---|---|---|---|---|---|
ICICI Prudential Overnight Fund | Invest Now | Nov-18 | 3.16 | -- | -- | 0.20 | 8,589 | |
Axis Overnight Fund - Regular Plan | Mar-19 | 3.27 | -- | -- | 0.12 | 6,472 | |
Nippon India Overnight Fund - Regular Plan | Dec-18 | 3.24 | -- | -- | 0.19 | 5,456 | |
UTI Overnight Fund - Regular Plan | Invest Online | Dec-03 | 3.26 | 4.92 | 5.69 | 0.12 | 5,341 | |
DSP Overnight Fund - Regular Plan | Invest Online | Jan-19 | 3.37 | -- | -- | 0.19 | 2,217 |
Best (Period) | Worst (Period) | |
---|---|---|
Week | 0.15 (01-Mar-2019 - 10-Mar-2019) | 0.02 (26-Mar-2020 - 02-Apr-2020) |
Month | 0.54 (01-Mar-2019 - 02-Apr-2019) | 0.17 (23-Mar-2020 - 22-Apr-2020) |
Quarter | 1.58 (22-Nov-2018 - 22-Feb-2019) | 0.65 (23-Mar-2020 - 22-Jun-2020) |
Year | 5.82 (16-Nov-2018 - 17-Nov-2019) | 3.15 (23-Jan-2020 - 22-Jan-2021) |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Fund | -- | -- | -- | -- | -- | -- |
CCIL T Bill Liquidity Weight* | 3.78 | 0.34 | -2.89 | -5.80 | -- | -- |
Debt: Overnight* | 4.76 | 0.38 | -0.08 | -0.19 | 0.57 | 0.55 |
Rank within category | -- | -- | -- | -- | -- | -- |
Number of funds in category | -- | -- | -- | -- | -- | -- |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on
* As on 31-Dec-2020
Fund | 1Y High | 1Y Low | Category | |
---|---|---|---|---|
Number of Securities | -- | -- | -- | -- |
Modified Duration (yrs) | -- | 0.01 | 0.01 | -- |
Average Maturity (yrs) | -- | 0.01 | 0.00 | -- |
Yield to Maturity (%) | 2.96 | 4.92 | 0.90 | -- |
Avg Credit Rating | Cash | -- | -- | -- |
Please wait...
The underlying data is unavailable. |
As on 31-Dec-2020
— Nikhil Kabra since 14-Nov-2018
Education: Mr. Kabra is a B.Com and Chartered Accountant.
Experience: Prior to joining ICICI Prudential AMC from September 25, 2013 he was associated with Sumedha Fiscal Services Limited from October 2012 to September 2013 and Haribhakti & Co. from September 2010 to October 2012.
Funds Managed:
— Rahul Goswami since 14-Nov-2018
Education: Mr. Goswami is a B. Sc (Mathematics and MBA (Finance)
Experience: Prior to joining ICICI Prudential AMC he has worked with UTI Bank Ltd. and Franklin Templeton Asset Management Pvt. Ltd.
Funds Managed:
— Rohan Maru since 14-Nov-2018
Education: Mr. Maru is M.Com and MBA in Finance.
Experience: Prior to this, he worked with Kotak Mahindra AMC as Fixed Income Dealer and Integreon Managed Solutions as a Research Associate.
Funds Managed:
Personal finance advice and mutual fund ideas delivered to your inbox every Monday
The Scheme seeks to provide reasonable returns commensurate with low risk and providing a high level of liquidity, through investments made primarily in overnight securities having maturity of 1 business day.
Minimum Investment (₹) | 100 |
Minimum Addl Investment (₹) | 1 |
Minimum SIP Investment (₹) | 500 |
Minimum No of Cheques | 6 |
Minimum Withdrawal (₹) | 1 |
Minimum Balance (₹) | -- |
Exit Load | 0 |
Fund House: | ICICI Prudential Mutual Fund |
Launch Date: | 15-Nov-2018 |
Return Since Launch: | 4.50% |
Benchmark: | CRISIL Overnight Index |
Riskometer: | Low |
Type: | Open-ended |
Assets: | ₹ 8,589 Cr (As on 31-Dec-2020) |
Expense: | 0.20% (As on 31-Dec-2020) |
Risk Grade: | -- |
Return Grade: | Average |
Plan | Record Date | Dividend (₹ / Unit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend Daily | 21-Jan-2021 | 0.0083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Weekly | 18-Jan-2021 | 0.0566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Fortnightly | 14-Jan-2021 | 0.1156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Monthly | 30-Dec-2020 | 0.2697 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Half Yearly | 12-Nov-2020 | 1.3900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Quarterly | 12-Nov-2020 | 0.6975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Yearly | 12-Nov-2020 | 3.5058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AMC: ICICI Prudential Asset Management Company Ltd
Address: One BKC , A Wing , 13th Floor, Bandra Kurla Complex, Mumbai - 400051
Phone: 022-26525000 / 1800-222-999 / 1800-200-6666
Fax: 022-26528100
Email: [email protected]
Website: http://www.icicipruamc.com
Registrar & Transfer Agent: Computer Age Management Services Ltd.
Address: 7th Floor, Tower II, Rayala Towers, 158, Anna Salai, Chennai - 600002
Phone: 1800-3010-6767 / 1800-419-7676
Fax: 044-30407101
Email: [email protected]
Website: www.camsonline.com