Suitability:
Gold funds provide returns closely in-line with the return provided by the price of gold.
We do not think of gold as a good long-term investment avenue and therefore we believe that investors can avoid these funds altogether.
But for those retail investors who'd still prefer to invest in gold, we believe that the Sovereign Gold Bond Scheme offered by the Government of India is a better alternative. This scheme offers a guaranteed return of 2.5% per year over and above the return provided by the price of gold, though the investment cannot be redeemed before a tenure of five years.
Taxability of earnings:
Capital gains
Dividends
Please wait...
Please wait...
YTD | 1 Month | 3 Months | 1 Years | 3 Years | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|
Fund | 19.53 | 0.54 | 1.47 | 19.06 | 10.68 | 5.95 | -- |
Domestic Price of Gold | 19.23 | -0.53 | -3.08 | 19.38 | 10.35 | 6.73 | -- |
Commodities: Gold | 18.75 | -1.11 | 0.09 | 19.19 | 9.37 | 5.80 | -- |
Rank within category | 2 | 1 | 1 | 5 | 1 | 4 | -- |
Number of funds in category | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
As on 13-Dec-2019
Best (Period) | Worst (Period) | |
---|---|---|
Month | 25.89 (22-Jan-2016 - 22-Feb-2016) | -13.42 (02-May-2014 - 02-Jun-2014) |
Quarter | 34.77 (02-Feb-2016 - 03-May-2016) | -15.79 (16-Jan-2013 - 17-Apr-2013) |
Year | 35.58 (22-Jan-2016 - 23-Jan-2017) | -22.87 (22-Jan-2015 - 22-Jan-2016) |
Mean | Std Dev | Sharpe | Sortino | Beta | Alpha | |
---|---|---|---|---|---|---|
Fund | 9.15 | 11.62 | 0.29 | 0.46 | 0.85 | 0.32 |
Domestic Price of Gold | 9.37 | 11.92 | 0.30 | 0.52 | -- | -- |
Commodities: Gold | 8.55 | 11.15 | 0.25 | 0.46 | 0.88 | -0.41 |
Rank within category | 2 | 8 | 3 | 7 | 2 | 1 |
Number of funds in category | 10 | 10 | 10 | 10 | 10 | 10 |
The Risk Measures have been calculated using calendar month returns for the last three years.
As on 30-Nov-2019
Company | Instrument | Credit Rating | 1Y Range | % Assets | |
---|---|---|---|---|---|
![]() |
Invesco India Gold ETF | Mutual Fund | - | 97.39 |
Indicates an increase or decrease or no change in holding since last portfolio
Indicates a new holding since last portfolio
As on 30-Nov-2019
— Nitish Sikand since 01-Jan-2013
Education: Mr. Sikand holds a Commerce degree and is an MBA with a specialization in Finance.
Experience: In his last assignment, he was working with ICICI Bank as Product Manager. Prior he was working with JM Financial Asset Management & Citicorp Maruti Finance Limited.
Funds Managed:
Personal finance advice and mutual fund ideas delivered to your inbox every Monday
The fund aims to provide returns that closely correspond to the return provided by Religare Gold Exchange Traded Fund.
Minimum Investment (₹) | 1,000 |
Minimum Addl Investment (₹) | 1,000 |
Minimum SIP Investment (₹) | 500 |
Minimum No of Cheques | 12 |
Minimum Withdrawal (₹) | 1,000 |
Minimum Balance (₹) | -- |
Exit Load | 2% for redemption within 180 days 1% for redemption between 181 - 365 days |
Fund House: | Invesco Mutual Fund |
Launch Date: | 01-Jan-2013 |
Benchmark: | Domestic Price of Gold |
Riskometer: | Moderately High |
Type: | Open-ended |
Assets: | ₹ 15 Cr (As on 30-Nov-2019) |
Expense: | 0.09% (As on 30-Nov-2019) |
Risk Grade: | High |
Return Grade: | Above Average |
Turnover: | -- |
Fundwire - 12-Jul-2016
AMC: Invesco Asset Management (India) Pvt. Ltd
Address: 2101 - A-A Wing - 21st Floor, Marathon Futurex, N.M. Joshi Marg, Lower Parel, Mumbai - 400013
Phone: 022-67310000 / 1800-209-0007
Fax: 022-23019422
Email: [email protected]
Website: www.invescomutualfund.com
Registrar & Transfer Agent: KFin Technologies Pvt Ltd.
Address: Karvy House, No. 46, 8-2-609/K, Avenue 4, Street No.1 Banjara Hills, Hyderabad - 500034
Phone: 040-23312454
Email: [email protected]
Website: www.karvymfs.com